August 2025 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.4 | 7.0 | 1.3 | 2.1 | 2.6 | 2.2 | 2.6 | 3.3 | 72.2 | 1.6 | 4.3 | 4.4 | 2.9 | 2.8 | 66 | 3.6 |
| 2026 | 1.3 | 6.8 | 0.5 | 2.0 | 2.2 | 1.8 | 2.3 | 3.4 | 75.1 | 1.6 | 3.5 | 4.2 | 2.7 | 2.5 | 65 | 3.7 |
| 2027 | 2.0 | 6.4 | 1.0 | 2.0 | 1.9 | 2.0 | 2.5 | 3.5 | 76.4 | 2.0 | 3.1 | 4.0 | 2.3 | 2.2 | 67 | 3.7 |
| 2028 | 1.9 | 6.1 | 1.1 | 2.0 | 2.0 | 2.0 | 2.6 | 3.6 | 77.0 | 2.0 | 3.1 | 4.0 | 2.2 | 2.1 | 69 | 3.7 |
| 2029 | 2.0 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.6 | 3.6 | 77.4 | 2.0 | 3.1 | 4.0 | 2.1 | 2.1 | 71 | 3.8 |
