April 2025 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.1 | 7.1 | 0.9 | 2.4 | 2.8 | 2.3 | 2.4 | 3.1 | 70.8 | 1.2 | 4.1 | 4.2 | 3.1 | 2.7 | 66 | 3.7 |
| 2026 | 1.0 | 6.9 | 0.4 | 2.0 | 2.0 | 1.9 | 2.2 | 3.2 | 72.9 | 1.2 | 3.4 | 4.0 | 2.7 | 2.4 | 66 | 3.8 |
| 2027 | 2.0 | 6.4 | 1.1 | 2.0 | 2.0 | 2.0 | 2.4 | 3.4 | 74.2 | 2.1 | 3.0 | 3.9 | 2.3 | 2.2 | 69 | 3.8 |
| 2028 | 1.9 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.6 | 3.4 | 74.9 | 2.0 | 3.0 | 3.9 | 2.1 | 2.1 | 71 | 3.8 |
| 2029 | 1.9 | 5.9 | 1.0 | 2.0 | 2.0 | 2.0 | 2.6 | 3.5 | 75.4 | 2.0 | 3.0 | 3.9 | 2.1 | 2.0 | 72 | 3.9 |
