January 2025 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.3 | 6.3 | 1.7 | 2.4 | 1.8 | 2.9 | 4.4 | 3.4 | 73.0 | 2.8 | 5.0 | 4.2 | 2.9 | 2.5 | 76 | 2.2 |
| 2025 | 1.7 | 6.7 | 1.3 | 2.0 | 1.9 | 1.8 | 2.7 | 3.2 | 70.2 | 2.2 | 3.9 | 4.3 | 2.4 | 2.2 | 70 | 3.2 |
| 2026 | 1.7 | 6.3 | 0.9 | 2.1 | 2.0 | 1.9 | 2.5 | 3.3 | 71.7 | 1.9 | 3.4 | 4.2 | 2.3 | 2.1 | 71 | 3.5 |
| 2027 | 1.7 | 6.0 | 0.9 | 2.1 | 2.0 | 1.9 | 2.5 | 3.3 | 73.1 | 2.0 | 3.1 | 4.0 | 2.3 | 2.1 | 73 | 3.6 |
| 2028 | 1.8 | 5.9 | 1.1 | 2.0 | 2.0 | 1.9 | 2.6 | 3.4 | 73.7 | 1.9 | 3.0 | 3.9 | 2.1 | 2.1 | 74 | 3.7 |
| 2029 | 1.9 | 5.8 | 1.1 | 2.0 | 1.9 | 2.0 | 2.6 | 3.5 | 74.0 | 2.0 | 3.0 | 3.8 | 2.1 | 2.0 | 76 | 3.8 |
