Archived - September 2024 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.1 | 6.4 | 1.6 | 2.5 | 2.0 | 3.0 | 4.4 | 3.3 | 73.4 | 2.6 | 5.1 | 4.1 | 2.9 | 2.4 | 78 | 2.4 |
| 2025 | 1.7 | 6.7 | 1.3 | 2.0 | 2.0 | 1.9 | 2.9 | 3.1 | 74.2 | 1.7 | 3.9 | 3.7 | 2.2 | 2.1 | 77 | 3.3 |
| 2026 | 2.1 | 6.2 | 1.3 | 2.0 | 1.9 | 2.0 | 2.6 | 3.2 | 75.6 | 2.0 | 3.2 | 3.6 | 2.1 | 2.0 | 76 | 3.5 |
| 2027 | 2.1 | 6.0 | 1.3 | 2.0 | 2.0 | 2.0 | 2.8 | 3.3 | 76.1 | 2.0 | 2.9 | 3.6 | 2.1 | 2.0 | 75 | 3.7 |
| 2028 | 2.0 | 5.8 | 1.3 | 2.0 | 2.0 | 2.0 | 2.8 | 3.4 | 76.4 | 2.0 | 2.9 | 3.6 | 2.1 | 2.0 | 75 | 3.7 |
| 2029 | 2.0 | 5.7 | 1.2 | 2.0 | 1.9 | 2.0 | 2.8 | 3.5 | 76.5 | 2.0 | 3.0 | 3.8 | 2.1 | 2.0 | 77 | 3.8 |
