Archived - September 2023 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1.1 | 5.4 | 2.2 | 3.8 | 3.7 | 0.8 | 4.8 | 3.3 | 74.3 | 2.1 | 5.1 | 3.8 | 4.1 | 3.6 | 77 | 2.8 |
| 2024 | 0.4 | 6.4 | 0.5 | 2.5 | 2.5 | 2.0 | 4.3 | 3.3 | 75.2 | 0.7 | 4.6 | 3.6 | 2.5 | 2.1 | 78 | 3.5 |
| 2025 | 2.2 | 6.2 | 1.7 | 2.1 | 2.0 | 2.0 | 2.9 | 3.1 | 77.4 | 1.9 | 3.2 | 3.3 | 2.2 | 2.1 | 77 | 3.7 |
| 2026 | 2.4 | 5.9 | 1.6 | 2.1 | 2.0 | 2.1 | 2.7 | 3.2 | 78.6 | 2.0 | 2.8 | 3.3 | 2.2 | 2.2 | 77 | 3.8 |
| 2027 | 2.2 | 5.8 | 1.4 | 2.1 | 2.1 | 2.1 | 2.6 | 3.2 | 78.7 | 1.9 | 2.7 | 3.3 | 2.2 | 2.2 | 77 | 3.8 |
| 2028 | 2.0 | 5.7 | 1.2 | 2.1 | 2.1 | 2.1 | 2.6 | 3.3 | 79.1 | 1.8 | 2.6 | 3.4 | 2.2 | 2.2 | 79 | 3.9 |
