Archived - June 2023 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1.3 | 5.4 | 2.0 | 3.7 | 3.7 | 0.4 | 4.7 | 3.2 | 74.2 | 1.3 | 5.0 | 3.5 | 4.1 | 3.9 | 76 | 2.7 |
| 2024 | 0.7 | 6.2 | 0.6 | 2.3 | 2.4 | 2.0 | 4.0 | 3.1 | 75.7 | 0.6 | 4.1 | 3.3 | 2.5 | 2.2 | 77 | 3.4 |
| 2025 | 2.4 | 6.0 | 1.6 | 2.1 | 2.1 | 2.0 | 2.8 | 3.0 | 77.7 | 2.2 | 3.0 | 3.2 | 2.3 | 2.2 | 76 | 3.7 |
| 2026 | 2.3 | 5.7 | 1.3 | 2.1 | 2.1 | 1.9 | 2.5 | 3.0 | 78.8 | 2.1 | 2.6 | 3.2 | 2.1 | 2.0 | 76 | 3.8 |
| 2027 | 2.0 | 5.7 | 1.1 | 2.1 | 2.1 | 1.9 | 2.5 | 3.1 | 79.1 | 1.9 | 2.5 | 3.2 | 2.2 | 2.1 | 76 | 3.9 |
| 2028 | 1.9 | 5.7 | 0.9 | 2.1 | 2.1 | 2.0 | 2.5 | 3.1 | 80.3 | 1.8 | 2.5 | 3.2 | 2.2 | 2.1 | 80 | 4.0 |
