Archived - February 2023 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3.6 | 5.3 | 4.0 | 6.8 | 5.6 | 7.5 | 2.4 | 2.8 | 76.9 | 2.1 | 2.0 | 3.0 | 8.0 | 7.0 | 94 | 6.4 |
| 2023 | 0.6 | 5.8 | 1.1 | 3.5 | 3.5 | 0.9 | 4.4 | 3.0 | 74.7 | 0.8 | 4.7 | 3.5 | 3.9 | 3.3 | 81 | 3.8 |
| 2024 | 1.5 | 6.2 | 0.9 | 2.1 | 2.1 | 2.0 | 3.3 | 2.9 | 76.8 | 1.4 | 3.8 | 3.2 | 2.4 | 2.3 | 81 | 4.1 |
| 2025 | 2.3 | 6.0 | 1.5 | 2.1 | 2.0 | 1.9 | 2.6 | 3.0 | 78.3 | 2.1 | 2.8 | 3.2 | 2.2 | 2.3 | 79 | 3.9 |
| 2026 | 2.2 | 5.7 | 1.3 | 2.1 | 2.0 | 1.9 | 2.4 | 3.1 | 79.0 | 2.0 | 2.5 | 3.2 | 2.2 | 2.2 | 77 | 4.3 |
| 2027 | 1.9 | 5.7 | 1.0 | 2.1 | 2.0 | 1.9 | 2.4 | 3.1 | 79.3 | 1.9 | 2.4 | 3.2 | 2.2 | 2.2 | 78 | 4.4 |
