Archived - September 2022 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3.2 | 5.4 | 3.5 | 6.8 | 5.4 | 8.3 | 2.2 | 2.8 | 77.9 | 1.7 | 1.8 | 2.8 | 7.9 | 7.1 | 97 | 7.1 |
| 2023 | 0.7 | 6.1 | 0.4 | 3.5 | 3.3 | 1.9 | 3.6 | 3.1 | 77.1 | 0.6 | 3.6 | 3.0 | 3.5 | 3.5 | 88 | 5.6 |
| 2024 | 1.9 | 6.2 | 1.3 | 2.1 | 2.1 | 1.8 | 2.8 | 2.8 | 77.9 | 1.7 | 3.0 | 2.8 | 2.3 | 2.3 | 85 | 4.7 |
| 2025 | 2.3 | 6.0 | 1.2 | 2.1 | 2.1 | 1.9 | 2.3 | 2.8 | 78.8 | 2.2 | 2.4 | 2.9 | 2.2 | 2.2 | 82 | 4.4 |
| 2026 | 2.1 | 5.8 | 1.0 | 2.1 | 2.0 | 1.9 | 2.1 | 2.9 | 79.2 | 2.1 | 2.2 | 2.9 | 2.2 | 2.1 | 81 | 4.3 |
| 2027 | 1.9 | 5.7 | 0.9 | 2.1 | 2.0 | 1.9 | 2.1 | 3.0 | 79.7 | 2.0 | 2.2 | 2.9 | 2.2 | 2.1 | 81 | 4.4 |
