Archived - June 2022 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3.6 | 5.4 | 4.0 | 6.5 | 4.8 | 7.8 | 1.8 | 2.8 | 79.2 | 2.4 | 1.4 | 2.6 | 7.8 | 6.7 | 105 | 6.6 |
| 2023 | 1.8 | 5.6 | 1.1 | 3.0 | 2.7 | 1.6 | 2.7 | 3.0 | 79.0 | 1.6 | 2.7 | 3.0 | 3.3 | 3.4 | 93 | 5.3 |
| 2024 | 2.1 | 5.7 | 1.0 | 2.1 | 2.1 | 1.6 | 2.3 | 2.8 | 79.3 | 1.9 | 2.5 | 2.9 | 2.2 | 2.4 | 84 | 3.9 |
| 2025 | 2.2 | 5.7 | 0.8 | 2.1 | 2.1 | 1.8 | 2.1 | 2.8 | 80.0 | 2.0 | 2.2 | 2.8 | 2.1 | 2.2 | 80 | 3.8 |
| 2026 | 1.9 | 5.7 | 0.8 | 2.0 | 2.0 | 1.8 | 2.0 | 2.9 | 79.8 | 1.9 | 2.1 | 2.9 | 2.1 | 2.1 | 77 | 3.8 |
