Archived - September 2021 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | 'Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5.0 | 7.6 | 4.6 | 3.1 | 2.6 | 7.1 | 0.1 | 1.3 | 79.9 | 5.9 | 0.1 | 1.4 | 4.2 | 3.7 | 66 | 3.5 |
| 2022 | 4.2 | 6.2 | 2.9 | 2.6 | 2.6 | 1.9 | 0.3 | 1.8 | 80.2 | 4.1 | 0.2 | 1.9 | 3.0 | 3.0 | 66 | 3.4 |
| 2023 | 2.6 | 5.9 | 1.6 | 2.2 | 2.2 | 1.9 | 0.9 | 2.2 | 80.7 | 2.4 | 0.6 | 2.3 | 2.3 | 2.3 | 64 | 3.0 |
| 2024 | 2.0 | 5.8 | 1.0 | 2.1 | 2.1 | 2.0 | 1.3 | 2.5 | 81.1 | 2.0 | 1.2 | 2.6 | 2.2 | 2.1 | 62 | 2.8 |
| 2025 | 1.9 | 5.7 | 0.9 | 2.1 | 2.0 | 2.0 | 1.8 | 2.7 | 80.7 | 1.8 | 1.7 | 2.9 | 2.2 | 2.2 | 61 | 2.8 |
| 2026 | 1.8 | 5.8 | 0.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.9 | 80.5 | 1.9 | 2.0 | 3.1 | 2.2 | 2.1 | 61 | 2.9 |
