Archived - June 2021 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | 'Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 6.2 | 7.5 | 4.7 | 2.8 | 2.1 | 6.0 | 0.1 | 1.5 | 81.7 | 6.8 | 0.1 | 1.6 | 3.6 | 3.1 | 64 | 2.9 |
| 2022 | 4.2 | 6.2 | 3.0 | 2.4 | 2.4 | 1.8 | 0.3 | 2.0 | 81.6 | 4.3 | 0.2 | 2.1 | 2.6 | 2.5 | 64 | 2.8 |
| 2023 | 2.1 | 6.0 | 1.3 | 2.2 | 2.2 | 1.9 | 0.8 | 2.3 | 81.5 | 2.1 | 0.6 | 2.4 | 2.3 | 2.2 | 63 | 2.8 |
| 2024 | 1.9 | 5.8 | 1.0 | 2.1 | 2.1 | 2.0 | 1.4 | 2.5 | 81.2 | 1.8 | 1.3 | 2.7 | 2.2 | 2.2 | 63 | 2.8 |
| 2025 | 1.8 | 5.7 | 0.9 | 2.1 | 2.1 | 2.0 | 1.8 | 2.7 | 81.1 | 1.8 | 1.7 | 2.9 | 2.2 | 2.2 | 62 | 2.8 |
