Archived - March 2021 Department of Finance Private Sector Survey
| Year | Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5.8 | 8.0 | 4.3 | 2.2 | 1.7 | 3.3 | 0.1 | 1.5 | 79.4 | 6.0 | 0.1 | 1.6 | 2.4 | 2.2 | 60 | 2.9 |
| 2022 | 4.0 | 6.5 | 3.0 | 2.0 | 2.1 | 2.0 | 0.2 | 1.8 | 79.8 | 4.3 | 0.2 | 2.0 | 2.3 | 2.2 | 61 | 2.8 |
| 2023 | 2.1 | 6.2 | 1.4 | 2.1 | 2.1 | 2.0 | 0.5 | 2.1 | 80.8 | 2.2 | 0.5 | 2.3 | 2.3 | 2.2 | 60 | 2.9 |
| 2024 | 1.9 | 6.0 | 1.1 | 2.1 | 2.1 | 2.1 | 1.1 | 2.5 | 81.0 | 1.9 | 1.1 | 2.6 | 2.3 | 2.2 | 60 | 2.9 |
| 2025 | 1.8 | 5.9 | 0.9 | 2.1 | 2.0 | 2.0 | 1.6 | 2.7 | 81.0 | 1.8 | 1.6 | 2.8 | 2.2 | 2.2 | 60 | 3.0 |
