Quarterly Financial Report for the quarter ended June 30, 2026
ISSN 1927-1972
Table of contents
Statement outlining results, risks, and significant changes in operations, personnel, and program
Introduction
This quarterly report has been prepared by management as required by section 65.1 of the Financial Administration Act and in the form and manner prescribed by the Treasury Board, and it should be read in conjunction with the Main Estimates. This quarterly report has not been subject to an external audit or review.
The Office of the Auditor General of Canada (OAG) has 1 program activity: legislative auditing. The OAG conducts independent audits and studies that provide objective information, advice, and assurance to Parliament, government, and Canadians.
Mandate
The Auditor General of Canada is an officer of Parliament, who is independent from the government and reports directly to Parliament. The duties are set out in the Auditor General Act, the Financial Administration Act, and other acts and orders-in-council. These duties relate to legislative auditing and, in certain cases, to monitoring of federal departments and agencies, Crown corporations, territorial governments, and other entities.
Basis of presentation
This quarterly report has been prepared by management using an expenditure basis of accounting. The accompanying Statement of Authorities includes the OAG’s spending authorities granted by Parliament and those used by the OAG, consistent with the Main Estimates for the 2026–27 fiscal year. This quarterly report provides financial information on the use of spending authorities. The OAG uses the full accrual method of accounting to prepare and present its annual financial statements that are part of the departmental results reporting process. However, the spending authorities voted by Parliament remain on an expenditure basis.
Highlights of quarterly and year-to-date results
There are no significant changes to authorities available and used to report.
Figure 1—text version
Authorities
(in millions of dollars)
| Year | Available* | Used |
|---|---|---|
| 2026–27 | 136.4 | 32.5 |
| 2025–26 | 136.2 | 32.1 |
* Includes only authorities available for use and granted by Parliament at quarter-end.
[Original signed by]
Karen Hogan, FCPA
Auditor General of Canada
[Original signed by]
Jean-René Drapeau, CPA
Assistant Auditor General
and Chief Financial Officer
Ottawa, Canada
August 28, 2026
Statement of authorities (unaudited)
| | 2026–27 Fiscal year | 2025–26 Fiscal year | ||||
|---|---|---|---|---|---|---|
| Total available for use for the year ending March 31, 2027* | Used during the quarter ended June 30, 2026 | Year to date used at quarter-end | Total available for use for the year ended March 31, 2026* | Used during the quarter ended June 30, 2025 | Year to date used at quarter-end | |
| (in thousands of dollars) | ||||||
| Vote 1—Program expenditures | 122,965 | 28,456 | 28,456 | 123,893 | 28,308 | 28,308 |
| Less revenues netted against program expenditures | (2,660) | (5) | (5) | (2,660) | (0) | (0) |
| Net Vote 1—Program expenditures | 120,305 | 28,451 | 28,451 | 121,233 | 28,308 | 28,308 |
| Budgetary statutory authorities | 16,124 | 4,031 | 4,031 | 15,007 | 3,752 | 3,752 |
| Total budgetary authorities | 136,429 | 32,482 | 32,482 | 136,240 | 32,060 | 32,060 |
| Non-budgetary authorities | 0 | 0 | 0 | 0 | 0 | 0 |
| Total authorities | 136,429 | 32,482 | 32,482 | 136,240 | 32,060 | 32,060 |
* Includes only authorities available for use and granted by Parliament at quarter-end.
Departmental budgetary expenditures by standard object (unaudited)
| | 2026–27 Fiscal year | 2025–26 Fiscal year | ||||
|---|---|---|---|---|---|---|
| Planned expenditures for the year ending March 31, 2027 | Expended during the quarter ended June 30, 2026 | Year to date expended at quarter-end | Planned expenditures for the year ended March 31, 2026 | Expended during the quarter ended June 30, 2025 | Year to date expended at quarter-end | |
| (in thousands of dollars) | ||||||
| Expenditures: | ||||||
| Personnel | 114,441 | 27,940 | 27,940 | 113,092 | 28,244 | 28,244 |
| Transportation and communications | 3,190 | 608 | 608 | 3,561 | 454 | 454 |
| Information | 1,351 | 370 | 370 | 1,485 | 89 | 89 |
| Professional and special services | 12,714 | 1,790 | 1,790 | 14,262 | 1,363 | 1,363 |
| Rentals | 4,125 | 1,735 | 1,735 | 3,672 | 1,443 | 1,443 |
| Repair and maintenance | 566 | 0 | 0 | 718 | 15 | 15 |
| Utilities, materials, and supplies | 211 | 28 | 28 | 170 | 56 | 56 |
| Acquisition of machinery and equipment | 2,439 | 15 | 15 | 1,884 | 396 | 396 |
| Other subsidies and payments | 52 | 1 | 1 | 56 | 0 | 0 |
| Total gross budgetary expenditures | 139,089 | 32,487 | 32,487 | 138,900 | 32,060 | 32,060 |
Less revenues netted against expenditures: | ||||||
| Costs recovered | ||||||
| Members of the Canadian Council of Legislative Auditors (CCOLA) | (660) | (5) | (5) | (660) | (0) | (0) |
| International audits | (2,000) | 0 | 0 | (2,000) | (0) | (0) |
| Total cost recovered | (2,660) | (5) | (5) | (2,660) | (0) | (0) |
| Total net budgetary expenditures | 136,429 | 32,482 | 32,482 | 136,240 | 32,060 | 32,060 |
