Virginia Adamson, A/Executive Director and General Counsel, Secretariat to the Public Service Labour Relations and Employment Board
Travel Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-03-06 | ALRA executive board meeting | $1,018.12 |
| 2 | 2016-04-02 | Human Rights and Accommodations conference | $1,159.73 |
| Total: | $2,177.85 | ||
Hospitality Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-03-24 | PSLREB secretariat team building activity | $112.32 |
| Total: | $112.32 | ||
Travel Expenses (1)
| Purpose: | ALRA executive board meeting |
|---|---|
| Date(s): | 2016-03-04 to 2016-03-06 |
| Destination: | Toronto, ON |
| Air Fare: | |
| Other transportation: | $404.33 |
| Accommodation: | $457.04 |
| Meals and Incidentals: | $157.25 |
| Other: | |
| Total: | $1,018.62 |
Travel Expenses (2)
| Purpose: | Human Rights and Accommodation conference |
|---|---|
| Date(s): | 2016-03-30 to 2016-04-02 |
| Destination: | Toronto, ON |
| Air Fare: | $261.66 |
| Other transportation: | $190.35 |
| Accommodation: | $522.02 |
| Meals and Incidentals: | $185.70 |
| Other: | |
| Total: | $1,159.73 |
Hospitality Expenses (1)
| Event Description: | PSLREB secretariat team building activity |
|---|---|
| Date(s): | 2016-03-24 |
| Attendee(s) (Employees/Guests): | 21 Government of Canada employees |
| Location: | Ottawa, ON |
| Total: | $112.32 |
