Virginia Adamson, A/Executive Director and General Counsel, Secretariat to the Public Service Labour Relations and Employment Board
Travel Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2015-11-04 | Attend Society of Ontario Adjudicators and Regulators Conference | $525.45 |
| 2 | 2015-11-06 | Attend the Canadian Institute for the Administration of Justice Conference | $439.75 |
| Total: | $965.20 | ||
Hospitality Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2015-10-27 | PSLREB GCWCC closing ceremony | $107.85 |
| 2 | 2015-11-16 | Meeting with PSLREB Chairperson and Vice-chairperson and stakeholders | $288.04 |
| 3 | 2015-12-09 | PSLREB annual board meeting | $446.17 |
| Total: | $842.06 | ||
Travel Expenses (1)
| Purpose: | Attend Society of Ontario Adjudicators and Regulators Conference |
|---|---|
| Date(s): | 2015-11-04 to 2015-11-05 |
| Destination: | Toronto, ON |
| Air Fare: | |
| Other transportation: | $173.00 |
| Accommodation: | $242.45 |
| Meals and Incidentals: | $110.00 |
| Other: | |
| Total: | $525.45 |
Travel Expenses (2)
| Purpose: | Attend the Canadian Institute for the Administration of Justice Conference |
|---|---|
| Date(s): | 2015-11-06 to 2015-11-07 |
| Destination: | Toronto, ON |
| Air Fare: | |
| Other transportation: | $164.00 |
| Accommodation: | $242.45 |
| Meals and Incidentals: | $33.30 |
| Other: | |
| Total: | $439.75 |
Hospitality Expenses (1)
| Event Description: | PSLREB GCWCC closing ceremony |
|---|---|
| Date(s): | 2015-10-27 |
| Attendee(s) (Employees/Guests): | 24 Government of Canada employees |
| Location: | Ottawa, ON |
| Total: | $107.85 |
Hospitality Expenses (2)
| Event Description: | Meeting with PSLREB Chairperson, Vice-chairperson and stakeholders |
|---|---|
| Date(s): | 2015-11-16 |
| Attendee(s) (Employees/Guests): | 17 people |
| Location: | Ottawa, ON |
| Total: | $288.04 |
Hospitality Expenses (3)
| Event Description: | PSLREB annual board meeting |
|---|---|
| Date(s): | 2015-12-09 to 2015-12-10 |
| Attendee(s) (Employees/Guests): | 30 board members |
| Location: | Ottawa, ON |
| Total: | $446.17 |
