Stephen A. Leach, Chairperson, Canadian International Trade Tribunal
Travel Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2015-11-10 | Attend seminar in Brazilia, Brazil | $413.52 |
| 2 | 2016-02-07 | Meetings with the Tax Chamber courts of UK | $10,310.02 |
| Total: | $10,723.54 | ||
Travel Expenses (1)
| Purpose: | Travel to Brazilia, Brazil to be a panelist at the “Challenges of Competition Defense, Regulations and International Trade Judicialization” seminar. |
|---|---|
| Date(s): | 2015-11-10 to 2015-11-17 |
| Destination: | Brazilia, Brazil |
| Air Fare: | |
| Other transportation: | $53.89* |
| Accommodation: | |
| Meals and Incidentals: | $262.13 |
| Other: | $97.50 |
| Total: | $413.52 |
Travel Expenses (2)
| Purpose: | Travel to London for meetings with the Tax Chamber Courts of the UK |
|---|---|
| Date(s): | 2016-02-07 to 2016-02-11 |
| Destination: | London UK |
| Air Fare: | $7,343.80 |
| Other transportation: | $325.36 |
| Accommodation: | $1,798.18 |
| Meals and Incidentals: | $842.68 |
| Other: | |
| Total: | $10,310.02 |
