Raynald Chartrand, Executive Director, Secretariat to the Social Security Tribunal
Hospitality Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-04-28 | Recognition of employees' achievements | $125.47 |
| 2 | 2016-03-22 | Members' mandatory training session | $2,078.06 |
| Total: | $2,203.53 | ||
Hospitality Expenses (1)
| Event Description: | Recognition of employees' achievements |
|---|---|
| Date(s): | 2016-04-28 |
| Attendee(s) (Employees/Guests): | 160 Government of Canada employees |
| Location: | Ottawa, ON |
| Total: | $125.47 |
Hospitality Expenses (2)
| Event Description: | Members' mandatory training session |
|---|---|
| Date(s): | 2016-03-22 to 2016-03-24 |
| Attendee(s) (Employees/Guests): | 60 Government of Canada employees |
| Location: | Ottawa, ON |
| Total: | $2,078.06 |
