Nick Covelli, Executive Director and General Counsel, Secretariat to the Canadian International Trade Tribunal
Hospitality Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-01-28 | Meeting with US delegation | $375.33 |
| 2 | 2016-04-19 | Advisory committee meeting | $571.44 |
| Total: | $946.77 | ||
Hospitality Expenses (1)
| Event Description: | Meeting with US delegation |
|---|---|
| Date(s): | 2016/01/28 |
| Attendee(s) (Employees/Guests): | 13 Government of Canada employees and 2 guests |
| Location: | Ottawa, ON |
| Total: | $375.33 |
Hospitality Expenses (2)
| Event Description: | Advisory committee meeting |
|---|---|
| Date(s): | 2016/04/19 |
| Attendee(s) (Employees/Guests): | 28 Government of Canada employees and 12 guests |
| Location: | Ottawa, ON |
| Total: | $571.44 |
