Ginette Brazeau, Chairperson, Canada Industrial Relations Board
Travel Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-03-06 | ALRA Board meeting | $1,029.83 |
| 2 | 2016-04-06 | CIRB hearing #40437 | $2,813.16 |
| 3 | 2016-04-29 | CIRB hearing #40364 | $1,146.56 |
| 4 | 2016-05-04 | CIRB hearing #40529 & #40530 | $1,071.15 |
| Total: | $6,060.70 | ||
Hospitality Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-03-22 | Consultation committee meeting | $55.44 |
| Total: | $55.44 | ||
Travel Expenses (1)
| Purpose: | ALRA board meeting |
|---|---|
| Date(s): | 2016-03-04 to 2016-03-06 |
| Destination: | Toronto, ON |
| Air Fare: | |
| Other transportation: | $385.43 |
| Accommodation: | $531.30 |
| Meals and Incidentals: | $113.10 |
| Other: | |
| Total: | $1,029.83 |
Travel Expenses (2)
| Purpose: | CIRB hearing #40437 |
|---|---|
| Date(s): | 2016-04-06 to 2016-04-08 |
| Destination: | St. Johns, NL |
| Air Fare: | $2,174.40 |
| Other transportation: | $121.00 |
| Accommodation: | $325.26 |
| Meals and Incidentals: | $192.50 |
| Other: | |
| Total: | $2,813.16 |
Travel Expenses (3)
| Purpose: | CIRB hearing #40364 |
|---|---|
| Date(s): | 2016-04-26 to 2016-04-29 |
| Destination: | Montréal, QC |
| Air Fare: | $261.66 |
| Other transportation: | $273.30 |
| Accommodation: | $567.66 |
| Meals and Incidentals: | $305.60 |
| Other: | |
| Total: | $1,146.56 |
Travel Expenses (4)
| Purpose: | CIRB hearing #40529 & #40530 |
|---|---|
| Date(s): | 2016-05-04 to 2016-05-06 |
| Destination: | Montréal, QC |
| Air Fare: | $261.66 |
| Other transportation: | $371.01 |
| Accommodation: | $473.64 |
| Meals and Incidentals: | $226.50 |
| Other: | |
| Total: | $1,071.15 |
Hospitality Expenses (1)
| Event Description: | Consultation committee meeting |
|---|---|
| Date(s): | 2016-03-22 |
| Attendee(s) (Employees/Guests): | 2 Government of Canada employees and 5 guests |
| Location: | Ottawa, ON |
| Total: | $55.44 |
