Delphine Bishop, Executive Director, Secretariat to the Canadian Cultural Property Export Review Board
Travel Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-04-21 | To attend the Operations Sub-Committee meeting (other transportation) | $18.00 |
| 2 | 2016-04-26 | To attend a meeting with the Chief Administrator (other transportation) | $10.00 |
| 3 | 2016-04-27 | To attend the Senior Management Committee meeting (other transportation) | $20.00 |
| 4 | 2016-05-11 | To attend an organizational review meeting (other transportation) | $20.00 |
| 5 | 2016-05-19 | To attend the Operations Sub-Committee meeting (other transportation) | $18.00 |
| 6 | 2016-06-09 | To attend a meeting with Canadian Revenu agency (other transportation) | $12.00 |
| 7 | 2016-06-09 | To attend an organizational review meeting (other transportation) | $17.50 |
| 8 | 2016-06-13 | To attend a meeting at the National Gallery of Canada (other transportation) | $12.00 |
| 9 | 2016-06-20 | To attend an executive director meeting (other transportation) | $15.00 |
| 10 | 2016-06-21 to 2016-06-23 | To attend the Board meeting (other transportation) | $60.00 |
| 11 | 2016-06-22 | Tour of the National Gallery of Canada (other transportation) | $11.00 |
| 12 | 2016-07-04 | To attend the Indigenous Awareness Workshop (other transportation) | $20.00 |
| Total: | $233.50 | ||
Hospitality Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2016-06-21 to 2016-06-23 | The Canadian Cultural Property Export Review Board board meeting | $669.32 |
| Total: | $669.32 | ||
Hospitality Expenses (1)
| Event Description: | The Canadian Cultural Property Export Review Board board meeting |
|---|---|
| Date(s): | 2016-06-21 to 2016-06-23 |
| Attendee(s) (Employees/Guests): | 25 |
| Supplier & Location: | Nespresso, IGA, Wal Mart, Costco, IGA, Scone Witch, Epicure, Macaron, Paypal, E18ghteen |
| Total: | $669.32 |
