David Thomas, Chairperson, Canadian Human Rights Tribunal
Travel Expenses
| Number | Date(s) | Purpose | Cost |
|---|---|---|---|
| 1 | 2015-11-04 | Mediation CHRT file T2091 | $1642.74 |
| 2 | 2015-11-13 | United Nations Forum, Geneva, CH | $3629.00 |
| 3 | 2016-01-13 | Mediation CHRT file T2096 | $1162.24 |
| 4 | 2016-01-26 | Mediation CHRT file T2097 | $1002.64 |
| Total: | $7436.62 | ||
Travel Expenses (1)
| Purpose: | Travel to attend CHRT mediation file T2091 |
|---|---|
| Date(s): | 2015-11-09 to 2015-11-10 |
| Destination: | Lethbridge, AB |
| Air Fare: | $841.58 |
| Other transportation: | $287.96 |
| Accommodation: | $244.60 |
| Meals and Incidentals: | $268.60 |
| Other: | |
| Total: | $1,642.74 |
Travel Expenses (2)
| Purpose: | Travel to participate in the United Nations Forum on Business and Human Rights in Geneva, CH |
|---|---|
| Date(s): | 2015-11-13 to 2015-11-19 |
| Destination: | Geneva, CH |
| Air Fare: | $1,055.90 |
| Other transportation: | $150.57 |
| Accommodation: | $1,213.64 |
| Meals and Incidentals: | $1,208.89 |
| Other: | |
| Total: | $3,629.00 |
Travel Expenses (3)
| Purpose: | Travel to attend CHRT mediation file T2096 |
|---|---|
| Date(s): | 2016-01-13 to 2016-01-15 |
| Destination: | Red Deer, AB |
| Air Fare: | $491.78 |
| Other transportation: | $192.09 |
| Accommodation: | $237.62 |
| Meals and Incidentals: | $240.75 |
| Other: | |
| Total: | $1,162.24 |
Travel Expenses (4)
| Purpose: | Travel to attend CHRT mediation file T2097 |
|---|---|
| Date(s): | 2016-01-26 to 2016-01-28 |
| Destination: | Mississauga, ON |
| Air Fare: | $411.35 |
| Other transportation: | $125.19 |
| Accommodation: | $275.50 |
| Meals and Incidentals: | $190.60 |
| Other: | |
| Total: | $1,002.64 |
