Virginia Adamson, A/Executive Director and General Counsel, Secretariat to the Public Service Labour Relations and Employment Board
Travel Expenses
| Date | Purpose | Cost |
|---|---|---|
| 2015-10-23 | Attend the Association of Labor Relations Agencies (ALRA) meeting | $1, 860.43 |
| Total: | $1, 860.43 |
Hospitality Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2015-09-15 | Staff meeting and PSLREB Secretariat launch for the Government of Canada Workplace Charitable Campaign (GCWCC) | $129.05 |
| 2015-10-06 | Training | $286.75 |
| Total: | $415.80 |
Travel Expenses
| Purpose: | Attend the Association of Labor Relations Agencies (ALRA) meeting |
|---|---|
| Date(s): | 2015-10-23 to 2015-10-25 |
| Destination: | Philadelphia, PA |
| Air Fare: | $1, 027.40 |
| Other transportation: | $91.15 |
| Accommodation: | $512.75 |
| Meals and Incidentals: | $229.13 |
| Other: | |
| Total: | $1, 860.43 |
Hospitality Expenses
| Event Description: | Staff meeting and PSLREB Secretariat launch for the Government of Canada Workplace Charitable Campaign (GCWCC) |
|---|---|
| Date(s): | 2015-09-15 |
| Attendee(s) (Employees/Guests): | 23 Government of Canada employees |
| Location: | Ottawa, ON |
| Total: | $129.05 |
Hospitality Expenses
| Event Description: | Training |
|---|---|
| Date(s): | 2015-10-06 to 2015-10-08 |
| Attendee(s) (Employees/Guests): | 25 Government of Canada employees and an instructor |
| Location: | Ottawa, ON |
| Total: | $286.75 |
