Stephen A. Leach, Chairperson, Canadian International Trade Tribunal
Travel Expenses
| Date | Purpose | Cost |
|---|---|---|
| 2015-07-19 | Hearing: RR-2014-004 | $3, 899.20 |
| 2015-07-24 | Hearing: PB-2014-001 | $4, 383.52 |
| 2015-09-14 | Guest speaker at conference Increase Awareness of Developments in International Trade Law | $8, 358.60 |
| 2015-10-29 | Guest speaker at conference The Changing of International Trade | $449.02 |
| Total: | 17, 090.34 |
Travel Expenses
| Purpose: | Hearing: RR-2014-004 |
|---|---|
| Date(s): | 2015-07-19 to 2015-07-23 |
| Destination: | Vancouver, BC |
| Air Fare: | $637.46 |
| Other transportation: | $77.98 |
| Accommodation: | $2 720.26 |
| Meals and Incidentals: | $463.50 |
| Other: | |
| Total: | $3 899.20 |
Travel Expenses
| Purpose: | Hearing: PB-2014-001 |
|---|---|
| Date(s): | 2015-07-23 to 2015-08-05 |
| Destination: | Vancouver, BC |
| Air Fare: | $413.83 |
| Other transportation: | $70.25 |
| Accommodation: | $3 124.54 |
| Meals and Incidentals: | $774.90 |
| Other: | |
| Total: | $4 383.52 |
Travel Expenses
| Purpose: | Guest speaker at conference Increase Awareness of Developments in International Trade Law |
|---|---|
| Date(s): | 2015-09-14 to 2015-09-19 |
| Destination: | Geneva, Switzerland |
| Air Fare: | $5, 796.86 |
| Other transportation: | $133.68 |
| Accommodation: | $1, 510.97 |
| Meals and Incidentals: | $917.09 |
| Other: | |
| Total: | $8, 358.60 |
Travel Expenses
| Purpose: | Guest speaker at conference The Changing of International Trade |
|---|---|
| * Paid by the hosts of the conference. | |
| Date(s): | 2015-10-29 to 2015-11-02 |
| Destination: | Toronto, ON |
| Air Fare: | $372.36 |
| Other transportation: | $60.11 |
| Accommodation: | N/A* |
| Meals and Incidentals: | $16.55 |
| Other: | |
| Total: | $449.02 |
