Sylvie Guilbert, Executive Director and General Counsel, Secretariat to the Canada Industrial Relations Board and Secretariat to the Canada Agricultural Review Tribunal
Travel Expenses
| Date | Purpose | Cost |
|---|---|---|
| 2015-09-08 | Meeting with Montreal regional office | $657.81 |
| 2015-09-14 | Internal CIRB meeting and training | $315.52 |
| 2015-10-23 | Attend the Executive Board meeting of the Association of Labor Relations Agencies (ALRA) | $1 720.60 |
| 2015-10-29 | Staff meeting, Planning for the 2016 Association of Labor Relations Agencies (ALRA) Conference and Strategic Planning Purposes | $973.03 |
| Total: | $3 666.96 |
Travel Expenses
| Purpose: | Meeting with Montreal regional office |
|---|---|
| Date(s): | 2015-09-08 to 2015-09-09 |
| Destination: | Montreal, QC |
| Air Fare: | |
| Other transportation: | $270.07 |
| Accommodation: | $189.22 |
| Meals and Incidentals: | $126.60 |
| Other: | |
| Total: | $657.81 |
Travel Expenses
| Purpose: | Internal CIRB meeting and training |
|---|---|
| Date(s): | 2015-09-14 to 2015-09-17 |
| Destination: | Gatineau, QC |
| Air Fare: | |
| Other transportation: | |
| Accommodation: | $162.12 |
| Meals and Incidentals: | $153.40 |
| Other: | |
| Total: | $315.52 |
Travel Expenses
| Purpose: | Attend the Executive Board meeting of the Association of Labor Relations Agencies (ALRA) |
|---|---|
| Date(s): | 2015-09-23 to 2015-09-25 |
| Destination: | Philadelphia, PA |
| Air Fare: | $884.19 |
| Other transportation: | $63.00 |
| Accommodation: | $521.96 |
| Meals and Incidentals: | $251.45 |
| Other: | |
| Total: | $1 720.60 |
Travel Expenses
| Purpose: | Staff meeting, Planning for the 2016 Association of Labor Relations Agencies (ALRA) Conference and Strategic Planning Purposes |
|---|---|
| Date(s): | 2015-09-29 to 2015-09-30 |
| Destination: | Halifax, NS |
| Air Fare: | $559.23 |
| Other transportation: | $53.62 |
| Accommodation: | $174.78 |
| Meals and Incidentals: | $185.40 |
| Other: | |
| Total: | $973.03 |
