John Badowski, Chairperson, Transportation Appeal Tribunal of Canada
Travel Expenses
| Date | Purpose | Cost |
|---|---|---|
| 2015-07-20 | Conference on the 2015 Air Safety Forum | $1 490.33 |
| 2015-09-24 | Hearing: O-3933-50 | $755.03 |
| 2015-11-03 | Speaker at the Air Transport Association of Canada conference | $214.15 |
| Total: | $2 459.51 |
Travel Expenses
| Purpose: | Conference on the 2015 Air Safety Forum |
|---|---|
| Date(s): | 07/20/2015 to 07/23/2015 |
| Destination: | Washington, DC |
| Air Fare: | $419.36 |
| Other transportation: | $57.46 |
| Accommodation: | $651.98 |
| Meals and Incidentals: | $361.53 |
| Other: | |
| Total: | $1 490.33 |
Travel Expenses
| Purpose: | Hearing: O-3933-50 |
|---|---|
| Date(s): | 09/24/2015 |
| Destination: | Toronto, ON |
| Air Fare: | $629.69 |
| Other transportation: | $92.74 |
| Accommodation: | |
| Meals and Incidentals: | $32.60 |
| Other: | |
| Total: | $755.03 |
Travel Expenses
| Purpose: | Speaker at the Air Transport Association of Canada conference |
|---|---|
| Date(s): | 2015-11-03 to 2015-11-05 |
| Destination: | Montreal, QC |
| Air Fare: | |
| Other transportation: | $136.40 |
| Accommodation: | |
| Meals and Incidentals: | $77.75 |
| Other: | |
| Total: | $214.15 |
