Ginette Brazeau, Chairperson, Canada Industrial Relations Board
Travel Expenses
| Date | Purpose | Cost |
|---|---|---|
| 2015-09-18 | National Industrial Relations conference | $317.34 |
| 2015-10-23 | Association of Labor Relations Agencies (ALRA) - Fall Executive Board meeting and meeting of planning committees | $1 711.26 |
| 2015-11-01 | Hearing: 30577 | $2 004.95 |
| 2015-11-06 | Annual meeting of the International Forum of Dispute Resolution Agencies | $5 834.76 |
| 2015-11-24 | Presentation at the “Commission des relations du travail du Québec” | $498.03 |
| Total: | $10, 366.34 |
Travel Expenses
| Purpose: | National Industrial Relations conference |
|---|---|
| Date(s): | 2015-09-18 |
| Destination: | Gatineau, QC |
| Air Fare: | |
| Other transportation: | |
| Accommodation: | $317.34 |
| Meals and Incidentals: | |
| Other: | |
| Total: | $317.34 |
Travel Expenses
| Purpose: | Association of Labor Relations Agencies (ALRA) Fall Executive Board meeting and planning committee meetings |
|---|---|
| Date(s): | 2015-10-23 to 2015-10-25 |
| Destination: | Philadelphia, PA |
| Air Fare: | $798.93 |
| Other transportation: | $154.45 |
| Accommodation: | $528.25 |
| Meals and Incidentals: | $229.63 |
| Other: | |
| Total: | $1, 711.26 |
Travel Expenses
| Purpose: | Hearing: 30577 |
|---|---|
| Date(s): | 2015-11-01 to 2015-11-06 |
| Destination: | Toronto, ON |
| Air Fare: | $471.55 |
| Other transportation: | $105.00 |
| Accommodation: | $980.25 |
| Meals and Incidentals: | $448.15 |
| Other: | |
| Total: | $2 004.95 |
Travel Expenses
| Purpose: | Annual Meeting of the International Forum of Dispute Resolution Agencies |
|---|---|
| Date(s): | 2015-11-06 to 2015-11-22 |
| Destination: | Johannesburg, South Africa |
| Air Fare: | $5 834.76 |
| Other transportation: | |
| Accommodation: | |
| Meals and Incidentals: | |
| Other: | |
| Total: | $5 834.76 |
Travel Expenses
| Purpose: | Presentation at the “Commission des relations du travail du Québec” |
|---|---|
| Date(s): | 2015-11-24 to 2015-11-25 |
| Destination: | Montreal, QC |
| Air Fare: | |
| Other transportation: | $248.96 |
| Accommodation: | $153.52 |
| Meals and Incidentals: | $95.55 |
| Other: | |
| Total: | $498.03 |
