David Thomas, Chairperson, Canadian Human Rights Tribunal
Travel Expenses
| Date | Purpose | Cost |
|---|---|---|
| 2015-05-13 | Mediation: T2064 | $1, 604.45 |
| 2015-10-07 | Mediation settlement and demonstration: T1411 | $598.78 |
| 2015-10-21 | Mediation: T1411 | $622.34 |
| Total: | $2, 825.57 |
Hospitality Expenses
| Date(s) | Purpose | Cost |
|---|---|---|
| 2015-06-24 | French Delegation business lunch | $124.00 |
| 2015-07-07 | French Delegation business lunch | $26.59 |
| Total: | $150.59 |
Travel Expenses
| Purpose: | Mediation: T2064 |
|---|---|
| Date(s): | 2015-05-13 to 2015-05-20 |
| Destination: | Vancouver, BC |
| Air Fare: | $1 114.90 |
| Other transportation: | $186.85 |
| Accommodation: | $100.00 |
| Meals and Incidentals: | $202.70 |
| Other: | |
| Total: | $1 604.45 |
Travel Expenses
| Purpose: | Mediation settlement and demonstration: T1411 |
|---|---|
| Date(s): | 2015-10-07 |
| Destination: | Toronto, ON |
| Air Fare: | $540.08 |
| Other transportation: | $41.90 |
| Accommodation: | |
| Meals and Incidentals: | $16.80 |
| Other: | |
| Total: | $598.78 |
Travel Expenses
| Purpose: | Mediation: T1411 |
|---|---|
| Date(s): | 2015-10-21 |
| Destination: | Toronto, ON |
| Air Fare: | $485.69 |
| Other transportation: | $58.90 |
| Accommodation: | |
| Meals and Incidentals: | $77.75 |
| Other: | |
| Total: | $622.34 |
Hospitality Expenses
| Event Description: | French Delegation business lunch |
|---|---|
| Date(s): | 2015-06-24 |
| Attendee(s) (Employees/Guests): | 3 Government of Canada employees and 2 French delegates |
| Location: | Ottawa, ON |
| Total: | $124.00 |
Hospitality Expenses
| Event Description: | French Delegation business lunch |
|---|---|
| Date(s): | 2015-07-07 |
| Attendee(s) (Employees/Guests): | 3 Government of Canada employees and 3 French delegates |
| Location: | Ottawa, ON |
| Total: | $26.59 |
