Table 2: Approved Canada Recovery Hiring Program (CRHP) Claims by Period and Province/Territory of Business Address
"Claim Period","Province or Territory","Applications Approved Since Launch","Number of Active Eligible Employees for the Claim Period (Line 400)","Number of Active Eligible Employees for the Base Period (Line 410)","CRHP Amount Approved Since Launch","Average CRHP Amount per Employee","Percent Distribution of Approved Applications for Each Claim Period"
"P17: June 6, 2021 to July 3, 2021","Newfoundland and Labrador",190,3510,2020,2104000,599,0.03
"P17: June 6, 2021 to July 3, 2021","Prince Edward Island","-","-","-","-","-","-"
"P17: June 6, 2021 to July 3, 2021","Nova Scotia",120,2010,1110,1192000,594,0.02
"P17: June 6, 2021 to July 3, 2021","New Brunswick",300,5290,3270,3545000,671,0.05
"P17: June 6, 2021 to July 3, 2021","Quebec",2610,55680,39430,24447000,439,0.42
"P17: June 6, 2021 to July 3, 2021","Ontario",1500,35900,26430,14459000,403,0.24
"P17: June 6, 2021 to July 3, 2021","Manitoba",110,2180,1440,1191000,547,0.02
"P17: June 6, 2021 to July 3, 2021","Saskatchewan",160,3140,2250,1391000,444,0.03
"P17: June 6, 2021 to July 3, 2021","Alberta",510,13080,9100,6783000,518,0.08
"P17: June 6, 2021 to July 3, 2021","British Columbia",690,17660,13860,5931000,336,0.11
"P17: June 6, 2021 to July 3, 2021","Yukon","-","-","-","-","-","-"
"P17: June 6, 2021 to July 3, 2021","Northwest Territories","-","-","-","-","-","-"
"P17: June 6, 2021 to July 3, 2021","Nunavut","-","-","-","-","-","-"
"P17: June 6, 2021 to July 3, 2021","Missing","-","-","-","-","-","-"
"P17: June 6, 2021 to July 3, 2021","All Canada",6280,141120,100280,63209000,448,1.00
"P18: July 4, 2021 to July 31, 2021","Newfoundland and Labrador",200,3390,2010,2170000,640,0.02
"P18: July 4, 2021 to July 31, 2021","Prince Edward Island",90,2160,970,1314000,609,0.01
"P18: July 4, 2021 to July 31, 2021","Nova Scotia",210,4560,2640,2743000,602,0.02
"P18: July 4, 2021 to July 31, 2021","New Brunswick",350,6520,4260,3494000,536,0.04
"P18: July 4, 2021 to July 31, 2021","Quebec",3640,78720,47270,39569000,503,0.37
"P18: July 4, 2021 to July 31, 2021","Ontario",2650,72440,49500,28190000,389,0.27
"P18: July 4, 2021 to July 31, 2021","Manitoba",170,5490,4140,2400000,437,0.02
"P18: July 4, 2021 to July 31, 2021","Saskatchewan",250,5000,3580,2009000,402,0.03
"P18: July 4, 2021 to July 31, 2021","Alberta",1040,33270,22070,15848000,476,0.11
"P18: July 4, 2021 to July 31, 2021","British Columbia",1170,32560,23730,11898000,365,0.12
"P18: July 4, 2021 to July 31, 2021","Yukon","-","-","-","-","-","-"
"P18: July 4, 2021 to July 31, 2021","Northwest Territories","-","-","-","-","-","-"
"P18: July 4, 2021 to July 31, 2021","Nunavut","-","-","-","-","-","-"
"P18: July 4, 2021 to July 31, 2021","Missing","-","-","-","-","-","-"
"P18: July 4, 2021 to July 31, 2021","All Canada",9790,244420,160320,109815000,449,1.00
"P19: August 1, 2021 to August 28, 2021","Newfoundland and Labrador",310,5610,2680,4307000,768,0.02
"P19: August 1, 2021 to August 28, 2021","Prince Edward Island",190,3430,1180,2720000,792,0.01
"P19: August 1, 2021 to August 28, 2021","Nova Scotia",370,8400,5260,4376000,521,0.02
"P19: August 1, 2021 to August 28, 2021","New Brunswick",510,9270,5430,5703000,616,0.03
"P19: August 1, 2021 to August 28, 2021","Quebec",5240,108570,64780,55681000,513,0.32
"P19: August 1, 2021 to August 28, 2021","Ontario",5400,124360,72440,54649000,439,0.34
"P19: August 1, 2021 to August 28, 2021","Manitoba",350,9470,6700,3635000,384,0.02
"P19: August 1, 2021 to August 28, 2021","Saskatchewan",370,7030,5060,3046000,433,0.02
"P19: August 1, 2021 to August 28, 2021","Alberta",1670,43560,29740,19702000,452,0.10
"P19: August 1, 2021 to August 28, 2021","British Columbia",1700,41070,25910,20632000,502,0.11
"P19: August 1, 2021 to August 28, 2021","Yukon","-","-","-","-","-","-"
"P19: August 1, 2021 to August 28, 2021","Northwest Territories","-","-","-","-","-","-"
"P19: August 1, 2021 to August 28, 2021","Nunavut","-","-","-","-","-","-"
"P19: August 1, 2021 to August 28, 2021","Missing","-","-","-","-","-","-"
"P19: August 1, 2021 to August 28, 2021","All Canada",16130,361350,219510,174833000,484,1.00
"P20: August 29, 2021 to September 25, 2021","Newfoundland and Labrador",230,4490,2120,2484000,554,0.02
"P20: August 29, 2021 to September 25, 2021","Prince Edward Island",120,3020,1630,1176000,390,0.01
"P20: August 29, 2021 to September 25, 2021","Nova Scotia",300,7580,4860,2845000,375,0.02
"P20: August 29, 2021 to September 25, 2021","New Brunswick",370,7480,4070,3992000,534,0.03
"P20: August 29, 2021 to September 25, 2021","Quebec",4610,94410,54880,36145000,383,0.32
"P20: August 29, 2021 to September 25, 2021","Ontario",5050,116190,71290,39126000,337,0.35
"P20: August 29, 2021 to September 25, 2021","Manitoba",300,8960,5460,2676000,299,0.02
"P20: August 29, 2021 to September 25, 2021","Saskatchewan",330,6560,4720,2003000,305,0.02
"P20: August 29, 2021 to September 25, 2021","Alberta",1540,40490,25960,14358000,355,0.11
"P20: August 29, 2021 to September 25, 2021","British Columbia",1500,40090,25270,14905000,372,0.10
"P20: August 29, 2021 to September 25, 2021","Yukon","-","-","-","-","-","-"
"P20: August 29, 2021 to September 25, 2021","Northwest Territories","-","-","-","-","-","-"
"P20: August 29, 2021 to September 25, 2021","Nunavut","-","-","-","-","-","-"
"P20: August 29, 2021 to September 25, 2021","Missing","-","-","-","-","-","-"
"P20: August 29, 2021 to September 25, 2021","All Canada",14370,329620,200460,119873000,364,1.00
"P21: September 26, 2021 to October 23, 2021","Newfoundland and Labrador",260,4560,3530,1694000,372,0.01
"P21: September 26, 2021 to October 23, 2021","Prince Edward Island",160,5130,3050,1277000,249,0.01
"P21: September 26, 2021 to October 23, 2021","Nova Scotia",340,7360,5240,1858000,252,0.02
"P21: September 26, 2021 to October 23, 2021","New Brunswick",470,9670,4360,2561000,265,0.02
"P21: September 26, 2021 to October 23, 2021","Quebec",6510,131860,94460,35364000,268,0.33
"P21: September 26, 2021 to October 23, 2021","Ontario",6860,168550,153890,40193000,238,0.35
"P21: September 26, 2021 to October 23, 2021","Manitoba",420,11050,6800,2181000,197,0.02
"P21: September 26, 2021 to October 23, 2021","Saskatchewan",430,8430,5950,1594000,189,0.02
"P21: September 26, 2021 to October 23, 2021","Alberta",2100,55240,37380,13849000,251,0.11
"P21: September 26, 2021 to October 23, 2021","British Columbia",2030,51960,34440,13296000,256,0.10
"P21: September 26, 2021 to October 23, 2021","Yukon","-","-","-","-","-","-"
"P21: September 26, 2021 to October 23, 2021","Northwest Territories","-","-","-","-","-","-"
"P21: September 26, 2021 to October 23, 2021","Nunavut","-","-","-","-","-","-"
"P21: September 26, 2021 to October 23, 2021","Missing","-","-","-","-","-","-"
"P21: September 26, 2021 to October 23, 2021","All Canada",19600,454510,349600,114055000,251,1.00
"P22: October 24, 2021 to November 20, 2021","Newfoundland and Labrador",340,6150,4440,2531000,412,0.01
"P22: October 24, 2021 to November 20, 2021","Prince Edward Island",190,3100,2220,1224000,395,0.01
"P22: October 24, 2021 to November 20, 2021","Nova Scotia",480,9620,8040,2533000,263,0.02
"P22: October 24, 2021 to November 20, 2021","New Brunswick",650,12750,10560,3581000,281,0.03
"P22: October 24, 2021 to November 20, 2021","Quebec",8070,165790,124880,51196000,309,0.32
"P22: October 24, 2021 to November 20, 2021","Ontario",8810,217040,172080,62807000,289,0.35
"P22: October 24, 2021 to November 20, 2021","Manitoba",600,16300,11890,3375000,207,0.02
"P22: October 24, 2021 to November 20, 2021","Saskatchewan",570,12200,9690,2825000,232,0.02
"P22: October 24, 2021 to November 20, 2021","Alberta",2630,72290,71660,21557000,298,0.10
"P22: October 24, 2021 to November 20, 2021","British Columbia",2660,62310,47310,20490000,329,0.11
"P22: October 24, 2021 to November 20, 2021","Yukon",10,180,140,47000,265,0.00
"P22: October 24, 2021 to November 20, 2021","Northwest Territories","-","-","-","-","-","-"
"P22: October 24, 2021 to November 20, 2021","Nunavut","-","-","-","-","-","-"
"P22: October 24, 2021 to November 20, 2021","Missing","-","-","-","-","-","-"
"P22: October 24, 2021 to November 20, 2021","All Canada",25020,578300,463360,172286000,298,1.00
"P23: November 21, 2021 to December 18, 2021","Newfoundland and Labrador",320,5490,4080,1766000,322,0.01
"P23: November 21, 2021 to December 18, 2021","Prince Edward Island",160,3130,2220,700000,224,0.01
"P23: November 21, 2021 to December 18, 2021","Nova Scotia",460,9020,6910,2005000,222,0.02
"P23: November 21, 2021 to December 18, 2021","New Brunswick",540,9190,8050,2520000,274,0.02
"P23: November 21, 2021 to December 18, 2021","Quebec",7480,165510,121630,50315000,304,0.33
"P23: November 21, 2021 to December 18, 2021","Ontario",7870,195930,144510,60664000,310,0.35
"P23: November 21, 2021 to December 18, 2021","Manitoba",550,14080,10490,3253000,231,0.02
"P23: November 21, 2021 to December 18, 2021","Saskatchewan",530,10430,8320,2641000,253,0.02
"P23: November 21, 2021 to December 18, 2021","Alberta",2280,64880,48790,20439000,315,0.10
"P23: November 21, 2021 to December 18, 2021","British Columbia",2440,67940,48030,21634000,318,0.11
"P23: November 21, 2021 to December 18, 2021","Yukon","-","-","-","-","-","-"
"P23: November 21, 2021 to December 18, 2021","Northwest Territories",10,220,190,55000,249,0.00
"P23: November 21, 2021 to December 18, 2021","Nunavut","-","-","-","-","-","-"
"P23: November 21, 2021 to December 18, 2021","Missing","-","-","-","-","-","-"
"P23: November 21, 2021 to December 18, 2021","All Canada",22650,546090,403440,166053000,304,1.00
"P24: December 19, 2021 to January 15, 2022","Newfoundland and Labrador",150,2280,1850,448000,197,0.01
"P24: December 19, 2021 to January 15, 2022","Prince Edward Island",80,910,750,205000,225,0.01
"P24: December 19, 2021 to January 15, 2022","Nova Scotia",190,3180,2600,826000,260,0.02
"P24: December 19, 2021 to January 15, 2022","New Brunswick",320,3750,3130,977000,260,0.03
"P24: December 19, 2021 to January 15, 2022","Quebec",3500,69440,62640,15412000,222,0.29
"P24: December 19, 2021 to January 15, 2022","Ontario",4210,96450,79100,25949000,269,0.34
"P24: December 19, 2021 to January 15, 2022","Manitoba",270,6220,4820,1099000,177,0.02
"P24: December 19, 2021 to January 15, 2022","Saskatchewan",380,8120,6350,1720000,212,0.03
"P24: December 19, 2021 to January 15, 2022","Alberta",1560,47710,49390,12849000,269,0.13
"P24: December 19, 2021 to January 15, 2022","British Columbia",1580,43350,36480,11412000,263,0.13
"P24: December 19, 2021 to January 15, 2022","Yukon","-","-","-","-","-","-"
"P24: December 19, 2021 to January 15, 2022","Northwest Territories","-","-","-","-","-","-"
"P24: December 19, 2021 to January 15, 2022","Nunavut","-","-","-","-","-","-"
"P24: December 19, 2021 to January 15, 2022","Missing","-","-","-","-","-","-"
"P24: December 19, 2021 to January 15, 2022","All Canada",12240,281660,247330,70964000,252,1.00
"P25: January 16, 2022 to February 12, 2022","Newfoundland and Labrador",120,2060,1720,343000,166,0.01
"P25: January 16, 2022 to February 12, 2022","Prince Edward Island",60,850,700,190000,223,0.00
"P25: January 16, 2022 to February 12, 2022","Nova Scotia",190,3420,2900,866000,253,0.02
"P25: January 16, 2022 to February 12, 2022","New Brunswick",270,3080,2640,849000,276,0.02
"P25: January 16, 2022 to February 12, 2022","Quebec",3660,73460,59650,17450000,238,0.31
"P25: January 16, 2022 to February 12, 2022","Ontario",3780,85490,69240,23272000,272,0.32
"P25: January 16, 2022 to February 12, 2022","Manitoba",250,5650,4390,1090000,193,0.02
"P25: January 16, 2022 to February 12, 2022","Saskatchewan",380,8490,6640,1909000,225,0.03
"P25: January 16, 2022 to February 12, 2022","Alberta",1480,43630,32780,13811000,317,0.13
"P25: January 16, 2022 to February 12, 2022","British Columbia",1570,43270,33620,11762000,272,0.13
"P25: January 16, 2022 to February 12, 2022","Yukon","-","-","-","-","-","-"
"P25: January 16, 2022 to February 12, 2022","Northwest Territories","-","-","-","-","-","-"
"P25: January 16, 2022 to February 12, 2022","Nunavut","-","-","-","-","-","-"
"P25: January 16, 2022 to February 12, 2022","Missing","-","-","-","-","-","-"
"P25: January 16, 2022 to February 12, 2022","All Canada",11780,269590,214420,71653000,266,1.00
"P26: February 13, 2022 to March 12, 2022","Newfoundland and Labrador",140,2580,5400,551000,214,0.01
"P26: February 13, 2022 to March 12, 2022","Prince Edward Island","-","-","-","-","-","-"
"P26: February 13, 2022 to March 12, 2022","Nova Scotia",190,3610,2930,1030000,286,0.01
"P26: February 13, 2022 to March 12, 2022","New Brunswick",300,5540,4820,1139000,206,0.02
"P26: February 13, 2022 to March 12, 2022","Quebec",4110,94010,68230,27689000,295,0.31
"P26: February 13, 2022 to March 12, 2022","Ontario",4770,130350,96680,40914000,314,0.36
"P26: February 13, 2022 to March 12, 2022","Manitoba",310,8380,6250,1815000,216,0.02
"P26: February 13, 2022 to March 12, 2022","Saskatchewan",360,7460,5770,2014000,270,0.03
"P26: February 13, 2022 to March 12, 2022","Alberta",1450,43350,33060,15255000,352,0.11
"P26: February 13, 2022 to March 12, 2022","British Columbia",1500,43940,30970,17647000,402,0.11
"P26: February 13, 2022 to March 12, 2022","Yukon","-","-","-","-","-","-"
"P26: February 13, 2022 to March 12, 2022","Northwest Territories","-","-","-","-","-","-"
"P26: February 13, 2022 to March 12, 2022","Nunavut","-","-","-","-","-","-"
"P26: February 13, 2022 to March 12, 2022","Missing","-","-","-","-","-","-"
"P26: February 13, 2022 to March 12, 2022","All Canada",13210,341750,255870,108364000,317,1.00
"P27: March 13, 2022 to April 9, 2022","Newfoundland and Labrador",140,2670,2100,575000,215,0.01
"P27: March 13, 2022 to April 9, 2022","Prince Edward Island",70,1030,810,291000,283,0.00
"P27: March 13, 2022 to April 9, 2022","Nova Scotia",210,4510,3370,1444000,320,0.01
"P27: March 13, 2022 to April 9, 2022","New Brunswick",290,4450,3540,1347000,303,0.02
"P27: March 13, 2022 to April 9, 2022","Quebec",4620,103330,76170,33072000,320,0.33
"P27: March 13, 2022 to April 9, 2022","Ontario",5150,143420,110190,51081000,356,0.36
"P27: March 13, 2022 to April 9, 2022","Manitoba",320,7990,5930,1932000,242,0.02
"P27: March 13, 2022 to April 9, 2022","Saskatchewan",320,6630,4990,1827000,276,0.02
"P27: March 13, 2022 to April 9, 2022","Alberta",1450,38720,28480,13598000,351,0.10
"P27: March 13, 2022 to April 9, 2022","British Columbia",1550,44700,30050,18906000,423,0.11
"P27: March 13, 2022 to April 9, 2022","Yukon","-","-","-","-","-","-"
"P27: March 13, 2022 to April 9, 2022","Northwest Territories","-","-","-","-","-","-"
"P27: March 13, 2022 to April 9, 2022","Nunavut","-","-","-","-","-","-"
"P27: March 13, 2022 to April 9, 2022","Missing","-","-","-","-","-","-"
"P27: March 13, 2022 to April 9, 2022","All Canada",14130,357810,265930,124153000,347,1.00
"P28: April 10, 2022 to May 7, 2022","Newfoundland and Labrador",140,2440,1740,741000,303,0.01
"P28: April 10, 2022 to May 7, 2022","Prince Edward Island",80,1620,1090,555000,342,0.01
"P28: April 10, 2022 to May 7, 2022","Nova Scotia",200,3920,2940,1400000,357,0.02
"P28: April 10, 2022 to May 7, 2022","New Brunswick",290,4560,3370,1778000,390,0.02
"P28: April 10, 2022 to May 7, 2022","Quebec",4410,98820,70310,34061000,345,0.34
"P28: April 10, 2022 to May 7, 2022","Ontario",4650,132200,89020,51719000,391,0.36
"P28: April 10, 2022 to May 7, 2022","Manitoba",250,7540,5220,1751000,232,0.02
"P28: April 10, 2022 to May 7, 2022","Saskatchewan",310,6120,4510,1819000,297,0.02
"P28: April 10, 2022 to May 7, 2022","Alberta",1280,34560,24500,12799000,370,0.10
"P28: April 10, 2022 to May 7, 2022","British Columbia",1330,35250,24830,13150000,373,0.10
"P28: April 10, 2022 to May 7, 2022","Yukon","-","-","-","-","-","-"
"P28: April 10, 2022 to May 7, 2022","Northwest Territories","-","-","-","-","-","-"
"P28: April 10, 2022 to May 7, 2022","Nunavut","-","-","-","-","-","-"
"P28: April 10, 2022 to May 7, 2022","Missing","-","-","-","-","-","-"
"P28: April 10, 2022 to May 7, 2022","All Canada",12950,327270,227720,119817000,366,1.00
"Total (All Periods)","Newfoundland and Labrador",2540,"-","-",19714000,"-",0.01
"Total (All Periods)","Prince Edward Island",1330,"-","-",11913000,"-",0.01
"Total (All Periods)","Nova Scotia",3260,"-","-",23119000,"-",0.02
"Total (All Periods)","New Brunswick",4650,"-","-",31488000,"-",0.03
"Total (All Periods)","Quebec",58460,"-","-",420401000,"-",0.33
"Total (All Periods)","Ontario",60700,"-","-",493023000,"-",0.34
"Total (All Periods)","Manitoba",3900,"-","-",26398000,"-",0.02
"Total (All Periods)","Saskatchewan",4390,"-","-",24798000,"-",0.02
"Total (All Periods)","Alberta",18980,"-","-",180847000,"-",0.11
"Total (All Periods)","British Columbia",19720,"-","-",181665000,"-",0.11
"Total (All Periods)","Yukon",100,"-","-",568000,"-",0.00
"Total (All Periods)","Northwest Territories",70,"-","-",390000,"-",0.00
"Total (All Periods)","Nunavut",20,"-","-",361000,"-",0.00
"Total (All Periods)","Missing",20,"-","-",391000,"-",0.00
"Total (All Periods)","All Canada",178130,"-","-",1415076000,"-",1.00
Notes:
1. Province/Territory is determined by the business address of the applicant and may not fully reflect where the economic activity took place as some businesses will have employees and/or business activity in more than one jurisdiction.
2. 'Missing' indicates that Province/Territory is not available or the business address of the applicant is outside of Canada.
3. As employers may submit a separate CRHP claim for each period the total number of employees for all periods can result in double counting if summing all periods together. As a result the totals for employee and average per employee are not displayed. The total number of applications does not represent the number of unique employers.
4. All counts are rounded to the nearest ten. Approved CRHP amounts are rounded to the nearest thousand. Average amounts are rounded to the nearest dollar. Percentages are rounded to the nearest whole percentage.
5. The sum of the data may not add to the total due to rounding.
6. Number of employees are as reported on Line 400 and Line 410 of the CRHP application.
7. CRHP amounts are as calculated on Line 600 on the CRHP application.
8. Data are from Canada Revenue Agency source systems as of November 6 2022 11:59:59PM.
9. Data are subject to change as claims are received reviewed and adjusted.
10. The claim periods for the hiring subsidy match the claim periods for the Canada Emergency Wage Subsidy (CEWS). Therefore claim period 17 (June 6 2021) is the first period you can claim the CRHP.
11. A hyphen [-] indicates that the information has been suppressed for confidentiality purposes.
