Table 1: Approved Canada Emergency Wage Subsidy (CEWS) Claims by Province/Territory of Business Address
"Claim Period","Province or Territory","Applications Approved Since Launch","Number of Eligible Employees (Line A)","Number of Eligible Employees on Leave with Pay (Line AA)","Number of Employees Supported by the Program (Line A + Line AA)","CEWS Amount Approved Since Launch","Average CEWS Amount per Employee","Percent Distribution of Approved Applications for Each Claim Period"
"P01: March 15, 2020 to April 11, 2020","Newfoundland and Labrador",3030,32070,"-",32070,59450000,1854,0.01
"P01: March 15, 2020 to April 11, 2020","Prince Edward Island",1260,13370,"-",13370,21654000,1620,0.00
"P01: March 15, 2020 to April 11, 2020","Nova Scotia",5630,71330,"-",71330,131992000,1850,0.02
"P01: March 15, 2020 to April 11, 2020","New Brunswick",5110,60710,"-",60710,117403000,1934,0.02
"P01: March 15, 2020 to April 11, 2020","Quebec",54450,696500,"-",696500,1391921000,1998,0.21
"P01: March 15, 2020 to April 11, 2020","Ontario",100150,1541070,"-",1541070,3191755000,2071,0.38
"P01: March 15, 2020 to April 11, 2020","Manitoba",7630,129370,"-",129370,268166000,2073,0.03
"P01: March 15, 2020 to April 11, 2020","Saskatchewan",7350,70650,"-",70650,142317000,2014,0.03
"P01: March 15, 2020 to April 11, 2020","Alberta",38080,513240,"-",513240,1206445000,2351,0.14
"P01: March 15, 2020 to April 11, 2020","British Columbia",41180,466110,"-",466110,949212000,2036,0.16
"P01: March 15, 2020 to April 11, 2020","Yukon",290,4400,"-",4400,10229000,2325,0.00
"P01: March 15, 2020 to April 11, 2020","Northwest Territories",250,3210,"-",3210,7073000,2203,0.00
"P01: March 15, 2020 to April 11, 2020","Nunavut",70,740,"-",740,1586000,2143,0.00
"P01: March 15, 2020 to April 11, 2020","Missing",440,47720,"-",47720,80592000,1689,0.00
"P01: March 15, 2020 to April 11, 2020","All Canada",264910,3650490,"-",3650490,7579794000,2076,1.00
"P02: April 12, 2020 to May 9, 2020","Newfoundland and Labrador",3350,30840,"-",30840,67362000,2184,0.01
"P02: April 12, 2020 to May 9, 2020","Prince Edward Island",1420,12920,"-",12920,25725000,1991,0.00
"P02: April 12, 2020 to May 9, 2020","Nova Scotia",6540,71460,"-",71460,154994000,2169,0.02
"P02: April 12, 2020 to May 9, 2020","New Brunswick",5810,69840,"-",69840,148061000,2120,0.02
"P02: April 12, 2020 to May 9, 2020","Quebec",70070,876670,"-",876670,2015448000,2299,0.23
"P02: April 12, 2020 to May 9, 2020","Ontario",112110,1609840,"-",1609840,3872691000,2406,0.37
"P02: April 12, 2020 to May 9, 2020","Manitoba",8690,134400,"-",134400,311650000,2319,0.03
"P02: April 12, 2020 to May 9, 2020","Saskatchewan",8280,77060,"-",77060,178662000,2318,0.03
"P02: April 12, 2020 to May 9, 2020","Alberta",42620,544110,"-",544110,1397510000,2568,0.14
"P02: April 12, 2020 to May 9, 2020","British Columbia",46330,511360,"-",511360,1113077000,2177,0.15
"P02: April 12, 2020 to May 9, 2020","Yukon",330,4440,"-",4440,10977000,2472,0.00
"P02: April 12, 2020 to May 9, 2020","Northwest Territories",270,2960,"-",2960,7255000,2451,0.00
"P02: April 12, 2020 to May 9, 2020","Nunavut",70,690,"-",690,1652000,2394,0.00
"P02: April 12, 2020 to May 9, 2020","Missing",500,31880,"-",31880,76441000,2398,0.00
"P02: April 12, 2020 to May 9, 2020","All Canada",306380,3978470,"-",3978470,9381505000,2358,1.00
"P03: May 10, 2020 to June 6, 2020","Newfoundland and Labrador",3310,36520,"-",36520,83499000,2286,0.01
"P03: May 10, 2020 to June 6, 2020","Prince Edward Island",1620,17380,"-",17380,34900000,2008,0.01
"P03: May 10, 2020 to June 6, 2020","Nova Scotia",6830,77930,"-",77930,167943000,2155,0.02
"P03: May 10, 2020 to June 6, 2020","New Brunswick",6370,75350,"-",75350,165266000,2193,0.02
"P03: May 10, 2020 to June 6, 2020","Quebec",75370,1058170,"-",1058170,2487224000,2350,0.24
"P03: May 10, 2020 to June 6, 2020","Ontario",110040,1668930,"-",1668930,3990513000,2391,0.36
"P03: May 10, 2020 to June 6, 2020","Manitoba",8300,176720,"-",176720,317288000,1795,0.03
"P03: May 10, 2020 to June 6, 2020","Saskatchewan",8030,74980,"-",74980,170784000,2278,0.03
"P03: May 10, 2020 to June 6, 2020","Alberta",42380,563910,"-",563910,1435681000,2546,0.14
"P03: May 10, 2020 to June 6, 2020","British Columbia",46000,515000,"-",515000,1121208000,2177,0.15
"P03: May 10, 2020 to June 6, 2020","Yukon",320,4220,"-",4220,10522000,2493,0.00
"P03: May 10, 2020 to June 6, 2020","Northwest Territories",250,2740,"-",2740,6945000,2535,0.00
"P03: May 10, 2020 to June 6, 2020","Nunavut",60,580,"-",580,1456000,2510,0.00
"P03: May 10, 2020 to June 6, 2020","Missing",490,38790,"-",38790,85014000,2192,0.00
"P03: May 10, 2020 to June 6, 2020","All Canada",309360,4311230,"-",4311230,10078244000,2338,1.00
"P04: June 7, 2020 to July 4, 2020","Newfoundland and Labrador",3170,37890,"-",37890,88069000,2324,0.01
"P04: June 7, 2020 to July 4, 2020","Prince Edward Island",1620,18720,"-",18720,36993000,1976,0.01
"P04: June 7, 2020 to July 4, 2020","Nova Scotia",6310,79090,"-",79090,164061000,2074,0.02
"P04: June 7, 2020 to July 4, 2020","New Brunswick",5790,67840,"-",67840,152313000,2245,0.02
"P04: June 7, 2020 to July 4, 2020","Quebec",67330,979600,"-",979600,2205383000,2251,0.24
"P04: June 7, 2020 to July 4, 2020","Ontario",102360,1634750,"-",1634750,3743882000,2290,0.36
"P04: June 7, 2020 to July 4, 2020","Manitoba",7020,119940,"-",119940,270014000,2251,0.02
"P04: June 7, 2020 to July 4, 2020","Saskatchewan",7180,73320,"-",73320,160899000,2194,0.03
"P04: June 7, 2020 to July 4, 2020","Alberta",39090,621120,"-",621120,1384341000,2229,0.14
"P04: June 7, 2020 to July 4, 2020","British Columbia",41750,483200,"-",483200,1066240000,2207,0.15
"P04: June 7, 2020 to July 4, 2020","Yukon",280,4350,"-",4350,10564000,2429,0.00
"P04: June 7, 2020 to July 4, 2020","Northwest Territories",230,2860,"-",2860,7176000,2509,0.00
"P04: June 7, 2020 to July 4, 2020","Nunavut",50,840,"-",840,2108000,2510,0.00
"P04: June 7, 2020 to July 4, 2020","Missing",430,35440,"-",35440,77308000,2181,0.00
"P04: June 7, 2020 to July 4, 2020","All Canada",282610,4158950,"-",4158950,9369352000,2253,1.00
"P05: July 5, 2020 to August 1, 2020","Newfoundland and Labrador",3420,46530,240,46770,80463000,1720,0.01
"P05: July 5, 2020 to August 1, 2020","Prince Edward Island",1590,22480,80,22560,33585000,1489,0.01
"P05: July 5, 2020 to August 1, 2020","Nova Scotia",6370,96140,3140,99280,157376000,1585,0.02
"P05: July 5, 2020 to August 1, 2020","New Brunswick",6130,90010,200,90220,134243000,1488,0.02
"P05: July 5, 2020 to August 1, 2020","Quebec",72970,1301640,16660,1318300,1943642000,1474,0.24
"P05: July 5, 2020 to August 1, 2020","Ontario",107870,2066700,26250,2092950,3466945000,1656,0.36
"P05: July 5, 2020 to August 1, 2020","Manitoba",7560,152770,1310,154080,263230000,1708,0.03
"P05: July 5, 2020 to August 1, 2020","Saskatchewan",7610,96930,990,97920,164972000,1685,0.03
"P05: July 5, 2020 to August 1, 2020","Alberta",40810,650080,11610,661690,1339540000,2024,0.14
"P05: July 5, 2020 to August 1, 2020","British Columbia",42860,603530,6980,610510,1039334000,1702,0.14
"P05: July 5, 2020 to August 1, 2020","Yukon",300,4920,110,5030,7965000,1583,0.00
"P05: July 5, 2020 to August 1, 2020","Northwest Territories",210,3310,40,3360,7010000,2086,0.00
"P05: July 5, 2020 to August 1, 2020","Nunavut",60,1130,20,1150,2295000,1996,0.00
"P05: July 5, 2020 to August 1, 2020","Missing",440,49050,290,49340,59912000,1214,0.00
"P05: July 5, 2020 to August 1, 2020","All Canada",298200,5185220,67920,5253140,8700514000,1656,1.00
"P06: August 2, 2020 to August 29, 2020","Newfoundland and Labrador",3430,49050,280,49330,75928000,1539,0.01
"P06: August 2, 2020 to August 29, 2020","Prince Edward Island",1550,22740,30,22770,32701000,1436,0.01
"P06: August 2, 2020 to August 29, 2020","Nova Scotia",6130,94740,2770,97510,142535000,1462,0.02
"P06: August 2, 2020 to August 29, 2020","New Brunswick",6010,93320,210,93530,132521000,1417,0.02
"P06: August 2, 2020 to August 29, 2020","Quebec",73140,1292670,11880,1304550,1878757000,1440,0.25
"P06: August 2, 2020 to August 29, 2020","Ontario",107660,2127770,23480,2151250,3119642000,1450,0.36
"P06: August 2, 2020 to August 29, 2020","Manitoba",7590,149970,1150,151130,244277000,1616,0.03
"P06: August 2, 2020 to August 29, 2020","Saskatchewan",7650,99180,790,99960,149739000,1498,0.03
"P06: August 2, 2020 to August 29, 2020","Alberta",41160,667350,10000,677350,1255063000,1853,0.14
"P06: August 2, 2020 to August 29, 2020","British Columbia",42270,619740,6340,626080,967707000,1546,0.14
"P06: August 2, 2020 to August 29, 2020","Yukon",300,5060,10,5070,7785000,1536,0.00
"P06: August 2, 2020 to August 29, 2020","Northwest Territories",210,3360,30,3390,6160000,1817,0.00
"P06: August 2, 2020 to August 29, 2020","Nunavut",70,1570,20,1590,2597000,1633,0.00
"P06: August 2, 2020 to August 29, 2020","Missing",440,55000,270,55270,59050000,1068,0.00
"P06: August 2, 2020 to August 29, 2020","All Canada",297620,5281510,57250,5338760,8074461000,1512,1.00
"P07: August 30, 2020 to September 26, 2020","Newfoundland and Labrador",3320,48130,160,48290,48100000,996,0.01
"P07: August 30, 2020 to September 26, 2020","Prince Edward Island",1470,21190,30,21220,18444000,869,0.01
"P07: August 30, 2020 to September 26, 2020","Nova Scotia",5780,92910,2060,94960,87612000,923,0.02
"P07: August 30, 2020 to September 26, 2020","New Brunswick",5780,91150,200,91340,79173000,867,0.02
"P07: August 30, 2020 to September 26, 2020","Quebec",69040,1233080,8860,1241940,1111712000,895,0.24
"P07: August 30, 2020 to September 26, 2020","Ontario",103720,2136110,16560,2152670,1949013000,905,0.36
"P07: August 30, 2020 to September 26, 2020","Manitoba",7310,142390,660,143050,161120000,1126,0.03
"P07: August 30, 2020 to September 26, 2020","Saskatchewan",7610,100380,350,100730,92666000,920,0.03
"P07: August 30, 2020 to September 26, 2020","Alberta",40260,669070,8650,677720,828859000,1223,0.14
"P07: August 30, 2020 to September 26, 2020","British Columbia",40530,590620,5670,596280,588438000,987,0.14
"P07: August 30, 2020 to September 26, 2020","Yukon",280,4680,20,4700,5121000,1090,0.00
"P07: August 30, 2020 to September 26, 2020","Northwest Territories",210,3240,10,3250,4031000,1240,0.00
"P07: August 30, 2020 to September 26, 2020","Nunavut",70,1820,20,1840,1761000,957,0.00
"P07: August 30, 2020 to September 26, 2020","Missing",430,55860,460,56320,37868000,672,0.00
"P07: August 30, 2020 to September 26, 2020","All Canada",285790,5190630,43690,5234320,5013916000,958,1.00
"P08: September 27, 2020 to October 24, 2020","Newfoundland and Labrador",2980,42970,130,43110,34526000,801,0.01
"P08: September 27, 2020 to October 24, 2020","Prince Edward Island",1280,18580,10,18590,14124000,760,0.00
"P08: September 27, 2020 to October 24, 2020","Nova Scotia",5310,84130,2130,86270,65872000,764,0.02
"P08: September 27, 2020 to October 24, 2020","New Brunswick",5380,85320,150,85460,59896000,701,0.02
"P08: September 27, 2020 to October 24, 2020","Quebec",67070,1178950,9710,1188650,849170000,714,0.24
"P08: September 27, 2020 to October 24, 2020","Ontario",100540,2009050,14310,2023370,1489540000,736,0.36
"P08: September 27, 2020 to October 24, 2020","Manitoba",7180,140810,440,141240,132875000,941,0.03
"P08: September 27, 2020 to October 24, 2020","Saskatchewan",7340,98670,260,98930,74942000,758,0.03
"P08: September 27, 2020 to October 24, 2020","Alberta",39130,652220,7620,659830,654299000,992,0.14
"P08: September 27, 2020 to October 24, 2020","British Columbia",38520,583800,5440,589240,455681000,773,0.14
"P08: September 27, 2020 to October 24, 2020","Yukon",250,4040,10,4060,2872000,707,0.00
"P08: September 27, 2020 to October 24, 2020","Northwest Territories",210,3250,"-",3250,2874000,884,0.00
"P08: September 27, 2020 to October 24, 2020","Nunavut",50,1570,30,1600,1175000,734,0.00
"P08: September 27, 2020 to October 24, 2020","Missing",400,49200,380,49580,27621000,557,0.00
"P08: September 27, 2020 to October 24, 2020","All Canada",275640,4952550,40620,4993170,3865468000,774,1.00
"P09: October 25, 2020 to November 21, 2020","Newfoundland and Labrador",2810,41060,130,41190,33464000,812,0.01
"P09: October 25, 2020 to November 21, 2020","Prince Edward Island",1160,16450,10,16460,11915000,724,0.00
"P09: October 25, 2020 to November 21, 2020","Nova Scotia",5020,82590,2250,84840,65549000,773,0.02
"P09: October 25, 2020 to November 21, 2020","New Brunswick",5190,82610,120,82730,57737000,698,0.02
"P09: October 25, 2020 to November 21, 2020","Quebec",64000,1085110,13540,1098650,789788000,719,0.24
"P09: October 25, 2020 to November 21, 2020","Ontario",97240,1915740,13830,1929570,1440471000,747,0.36
"P09: October 25, 2020 to November 21, 2020","Manitoba",7270,140960,620,141580,138920000,981,0.03
"P09: October 25, 2020 to November 21, 2020","Saskatchewan",7280,97400,370,97770,77298000,791,0.03
"P09: October 25, 2020 to November 21, 2020","Alberta",38470,667730,6390,674120,633447000,940,0.14
"P09: October 25, 2020 to November 21, 2020","British Columbia",37400,557040,4300,561340,456921000,814,0.14
"P09: October 25, 2020 to November 21, 2020","Yukon",220,3520,20,3540,2496000,705,0.00
"P09: October 25, 2020 to November 21, 2020","Northwest Territories",200,2850,"-",2850,2714000,952,0.00
"P09: October 25, 2020 to November 21, 2020","Nunavut",60,1550,20,1570,1441000,918,0.00
"P09: October 25, 2020 to November 21, 2020","Missing",390,53050,360,53410,25853000,484,0.00
"P09: October 25, 2020 to November 21, 2020","All Canada",266710,4747650,41950,4789600,3738014000,780,1.00
"P10: November 22, 2020 to December 19, 2020","Newfoundland and Labrador",2640,37180,110,37290,31214000,837,0.01
"P10: November 22, 2020 to December 19, 2020","Prince Edward Island",1070,14780,40,14820,10592000,715,0.00
"P10: November 22, 2020 to December 19, 2020","Nova Scotia",5050,85910,2120,88020,67296000,765,0.02
"P10: November 22, 2020 to December 19, 2020","New Brunswick",4930,76030,130,76160,54744000,719,0.02
"P10: November 22, 2020 to December 19, 2020","Quebec",61760,1026600,7970,1034570,780388000,754,0.24
"P10: November 22, 2020 to December 19, 2020","Ontario",93470,1955800,14340,1970140,1422449000,722,0.36
"P10: November 22, 2020 to December 19, 2020","Manitoba",6840,138530,610,139140,131548000,945,0.03
"P10: November 22, 2020 to December 19, 2020","Saskatchewan",6960,94800,620,95420,77823000,816,0.03
"P10: November 22, 2020 to December 19, 2020","Alberta",37830,626380,6690,633070,625604000,988,0.15
"P10: November 22, 2020 to December 19, 2020","British Columbia",35810,532330,4290,536630,444779000,829,0.14
"P10: November 22, 2020 to December 19, 2020","Yukon",200,3320,20,3330,3037000,912,0.00
"P10: November 22, 2020 to December 19, 2020","Northwest Territories",170,2410,"-",2420,2406000,994,0.00
"P10: November 22, 2020 to December 19, 2020","Nunavut",60,1330,20,1350,1073000,795,0.00
"P10: November 22, 2020 to December 19, 2020","Missing",380,66610,1050,67660,31030000,459,0.00
"P10: November 22, 2020 to December 19, 2020","All Canada",257170,4662000,38010,4700000,3683984000,784,1.00
"P11: December 20, 2020 to January 16, 2021","Newfoundland and Labrador",2450,33070,140,33210,27451000,827,0.01
"P11: December 20, 2020 to January 16, 2021","Prince Edward Island",1000,13220,40,13260,10062000,759,0.00
"P11: December 20, 2020 to January 16, 2021","Nova Scotia",4700,80930,1880,82810,65394000,790,0.02
"P11: December 20, 2020 to January 16, 2021","New Brunswick",4570,70210,160,70370,51785000,736,0.02
"P11: December 20, 2020 to January 16, 2021","Quebec",58080,990860,12890,1003750,720955000,718,0.24
"P11: December 20, 2020 to January 16, 2021","Ontario",88360,1707580,16520,1724090,1336000000,775,0.36
"P11: December 20, 2020 to January 16, 2021","Manitoba",6420,119510,700,120210,137716000,1146,0.03
"P11: December 20, 2020 to January 16, 2021","Saskatchewan",6570,89340,730,90070,75932000,843,0.03
"P11: December 20, 2020 to January 16, 2021","Alberta",35110,550800,6870,557670,562230000,1008,0.15
"P11: December 20, 2020 to January 16, 2021","British Columbia",34100,512840,4630,517470,442223000,855,0.14
"P11: December 20, 2020 to January 16, 2021","Yukon",180,3070,"-",3070,2897000,944,0.00
"P11: December 20, 2020 to January 16, 2021","Northwest Territories",160,2290,"-",2300,2365000,1028,0.00
"P11: December 20, 2020 to January 16, 2021","Nunavut",50,810,20,830,698000,841,0.00
"P11: December 20, 2020 to January 16, 2021","Missing",350,57370,840,58200,26806000,461,0.00
"P11: December 20, 2020 to January 16, 2021","All Canada",242100,4231890,45410,4277300,3462514000,810,1.00
"P12: January 17, 2021 to February 13, 2021","Newfoundland and Labrador",2380,32050,90,32140,27520000,856,0.01
"P12: January 17, 2021 to February 13, 2021","Prince Edward Island",930,13150,10,13160,10012000,761,0.00
"P12: January 17, 2021 to February 13, 2021","Nova Scotia",4480,78570,1970,80540,63800000,792,0.02
"P12: January 17, 2021 to February 13, 2021","New Brunswick",4560,67770,120,67880,52033000,767,0.02
"P12: January 17, 2021 to February 13, 2021","Quebec",60430,994140,9260,1003400,878725000,876,0.25
"P12: January 17, 2021 to February 13, 2021","Ontario",88560,1662160,21380,1683540,1443067000,857,0.36
"P12: January 17, 2021 to February 13, 2021","Manitoba",6420,117580,530,118110,134343000,1137,0.03
"P12: January 17, 2021 to February 13, 2021","Saskatchewan",6390,86020,1020,87030,74276000,853,0.03
"P12: January 17, 2021 to February 13, 2021","Alberta",35380,562670,6250,568920,584819000,1028,0.15
"P12: January 17, 2021 to February 13, 2021","British Columbia",33160,497160,4400,501560,437312000,872,0.14
"P12: January 17, 2021 to February 13, 2021","Yukon",170,3020,"-",3030,2827000,933,0.00
"P12: January 17, 2021 to February 13, 2021","Northwest Territories",150,2350,"-",2350,2515000,1070,0.00
"P12: January 17, 2021 to February 13, 2021","Nunavut",40,750,20,770,632000,821,0.00
"P12: January 17, 2021 to February 13, 2021","Missing",350,51410,330,51730,28825000,557,0.00
"P12: January 17, 2021 to February 13, 2021","All Canada",243400,4168780,45390,4214160,3740705000,888,1.00
"P13: February 14, 2021 to March 13, 2021","Newfoundland and Labrador",2580,34740,160,34910,31136000,892,0.01
"P13: February 14, 2021 to March 13, 2021","Prince Edward Island",930,13300,20,13320,9593000,720,0.00
"P13: February 14, 2021 to March 13, 2021","Nova Scotia",4340,76570,2090,78670,60523000,769,0.02
"P13: February 14, 2021 to March 13, 2021","New Brunswick",4510,66870,120,66990,51878000,774,0.02
"P13: February 14, 2021 to March 13, 2021","Quebec",58880,1000920,7700,1008610,883489000,876,0.24
"P13: February 14, 2021 to March 13, 2021","Ontario",89540,1749370,14100,1763460,1521483000,863,0.37
"P13: February 14, 2021 to March 13, 2021","Manitoba",6340,122050,440,122490,134526000,1098,0.03
"P13: February 14, 2021 to March 13, 2021","Saskatchewan",6240,82640,910,83550,67884000,812,0.03
"P13: February 14, 2021 to March 13, 2021","Alberta",34800,553000,5700,558700,576084000,1031,0.14
"P13: February 14, 2021 to March 13, 2021","British Columbia",32460,504440,3920,508360,434848000,855,0.13
"P13: February 14, 2021 to March 13, 2021","Yukon",170,3090,"-",3090,2377000,769,0.00
"P13: February 14, 2021 to March 13, 2021","Northwest Territories",140,2340,"-",2340,2242000,958,0.00
"P13: February 14, 2021 to March 13, 2021","Nunavut",40,810,20,830,699000,842,0.00
"P13: February 14, 2021 to March 13, 2021","Missing",350,58090,340,58420,30216000,517,0.00
"P13: February 14, 2021 to March 13, 2021","All Canada",241320,4268230,35500,4303730,3806979000,885,1.00
"P14: March 14, 2021 to April 10, 2021","Newfoundland and Labrador",2580,36900,100,37000,35938000,971,0.01
"P14: March 14, 2021 to April 10, 2021","Prince Edward Island",880,13350,40,13390,10048000,750,0.00
"P14: March 14, 2021 to April 10, 2021","Nova Scotia",4230,73670,2160,75830,59808000,789,0.02
"P14: March 14, 2021 to April 10, 2021","New Brunswick",4210,66500,110,66610,57936000,870,0.02
"P14: March 14, 2021 to April 10, 2021","Quebec",53310,914790,7840,922620,744764000,807,0.23
"P14: March 14, 2021 to April 10, 2021","Ontario",85480,1652210,14310,1666510,1399061000,840,0.37
"P14: March 14, 2021 to April 10, 2021","Manitoba",6020,116580,500,117080,126715000,1082,0.03
"P14: March 14, 2021 to April 10, 2021","Saskatchewan",6040,77800,920,78720,64420000,818,0.03
"P14: March 14, 2021 to April 10, 2021","Alberta",33450,543290,5930,549210,548363000,998,0.15
"P14: March 14, 2021 to April 10, 2021","British Columbia",31400,495490,4730,500230,426263000,852,0.14
"P14: March 14, 2021 to April 10, 2021","Yukon",170,3360,"-",3360,2733000,813,0.00
"P14: March 14, 2021 to April 10, 2021","Northwest Territories",140,2150,"-",2150,1985000,923,0.00
"P14: March 14, 2021 to April 10, 2021","Nunavut",40,740,20,750,681000,908,0.00
"P14: March 14, 2021 to April 10, 2021","Missing",320,48280,420,48700,25708000,528,0.00
"P14: March 14, 2021 to April 10, 2021","All Canada",228250,4045100,37080,4082170,3504426000,858,1.00
"P15: April 11, 2021 to May 8, 2021","Newfoundland and Labrador",2440,36090,70,36150,33755000,934,0.01
"P15: April 11, 2021 to May 8, 2021","Prince Edward Island",850,13190,10,13200,10797000,818,0.00
"P15: April 11, 2021 to May 8, 2021","Nova Scotia",4150,71590,2200,73790,59245000,803,0.02
"P15: April 11, 2021 to May 8, 2021","New Brunswick",3970,64650,120,64760,57219000,884,0.02
"P15: April 11, 2021 to May 8, 2021","Quebec",50410,848620,7990,856610,735439000,859,0.23
"P15: April 11, 2021 to May 8, 2021","Ontario",81330,1516560,20460,1537020,1350272000,878,0.37
"P15: April 11, 2021 to May 8, 2021","Manitoba",5830,110450,410,110860,121470000,1096,0.03
"P15: April 11, 2021 to May 8, 2021","Saskatchewan",5890,76010,930,76940,65054000,846,0.03
"P15: April 11, 2021 to May 8, 2021","Alberta",32370,498160,5850,504020,535977000,1063,0.15
"P15: April 11, 2021 to May 8, 2021","British Columbia",30370,441590,4720,446310,417281000,935,0.14
"P15: April 11, 2021 to May 8, 2021","Yukon",160,3340,"-",3350,3035000,906,0.00
"P15: April 11, 2021 to May 8, 2021","Northwest Territories",140,2090,"-",2090,1834000,878,0.00
"P15: April 11, 2021 to May 8, 2021","Nunavut",40,710,30,750,710000,947,0.00
"P15: April 11, 2021 to May 8, 2021","Missing",310,41730,1630,43370,24980000,576,0.00
"P15: April 11, 2021 to May 8, 2021","All Canada",218260,3724780,44430,3769210,3417070000,907,1.00
"P16: May 9, 2021 to June 5, 2021","Newfoundland and Labrador",2340,32970,100,33070,31267000,945,0.01
"P16: May 9, 2021 to June 5, 2021","Prince Edward Island",960,14980,40,15020,14119000,940,0.00
"P16: May 9, 2021 to June 5, 2021","Nova Scotia",4440,74820,1950,76770,69547000,906,0.02
"P16: May 9, 2021 to June 5, 2021","New Brunswick",4220,70630,130,70770,64024000,905,0.02
"P16: May 9, 2021 to June 5, 2021","Quebec",53450,928680,7250,935930,823659000,880,0.24
"P16: May 9, 2021 to June 5, 2021","Ontario",82650,1577240,17350,1594590,1513712000,949,0.37
"P16: May 9, 2021 to June 5, 2021","Manitoba",5990,113580,540,114120,133299000,1168,0.03
"P16: May 9, 2021 to June 5, 2021","Saskatchewan",6010,80440,890,81330,72327000,889,0.03
"P16: May 9, 2021 to June 5, 2021","Alberta",32630,511190,5710,516910,580840000,1124,0.15
"P16: May 9, 2021 to June 5, 2021","British Columbia",30860,471220,4200,475420,457143000,962,0.14
"P16: May 9, 2021 to June 5, 2021","Yukon",170,3530,"-",3540,3262000,921,0.00
"P16: May 9, 2021 to June 5, 2021","Northwest Territories",150,2240,10,2250,2463000,1095,0.00
"P16: May 9, 2021 to June 5, 2021","Nunavut",50,1120,10,1140,902000,791,0.00
"P16: May 9, 2021 to June 5, 2021","Missing",310,43940,1330,45270,27076000,598,0.00
"P16: May 9, 2021 to June 5, 2021","All Canada",224220,3926580,39530,3966110,3793640000,957,1.00
"P17: June 6, 2021 to July 3, 2021","Newfoundland and Labrador",2140,29590,100,29690,30385000,1023,0.01
"P17: June 6, 2021 to July 3, 2021","Prince Edward Island",920,14130,20,14160,12996000,918,0.00
"P17: June 6, 2021 to July 3, 2021","Nova Scotia",4130,71130,1510,72640,74158000,1021,0.02
"P17: June 6, 2021 to July 3, 2021","New Brunswick",3870,63190,40,63230,57886000,915,0.02
"P17: June 6, 2021 to July 3, 2021","Quebec",49250,850440,6140,856580,793107000,926,0.24
"P17: June 6, 2021 to July 3, 2021","Ontario",77680,1496670,10310,1506980,1446679000,960,0.37
"P17: June 6, 2021 to July 3, 2021","Manitoba",5680,111220,460,111680,135207000,1211,0.03
"P17: June 6, 2021 to July 3, 2021","Saskatchewan",5470,70640,170,70810,59872000,846,0.03
"P17: June 6, 2021 to July 3, 2021","Alberta",30610,498940,4550,503490,563075000,1118,0.15
"P17: June 6, 2021 to July 3, 2021","British Columbia",28490,453100,3360,456460,438731000,961,0.14
"P17: June 6, 2021 to July 3, 2021","Yukon",180,3550,"-",3560,3613000,1015,0.00
"P17: June 6, 2021 to July 3, 2021","Northwest Territories",130,2330,"-",2330,2642000,1134,0.00
"P17: June 6, 2021 to July 3, 2021","Nunavut",40,770,10,780,801000,1027,0.00
"P17: June 6, 2021 to July 3, 2021","Missing",280,24530,1170,25700,20517000,798,0.00
"P17: June 6, 2021 to July 3, 2021","All Canada",208860,3690220,27850,3718070,3639667000,979,1.00
"P18: July 4, 2021 to July 31, 2021","Newfoundland and Labrador",1920,25830,90,25920,25056000,967,0.01
"P18: July 4, 2021 to July 31, 2021","Prince Edward Island",830,12450,10,12460,9784000,785,0.00
"P18: July 4, 2021 to July 31, 2021","Nova Scotia",3470,58020,960,58980,47844000,811,0.02
"P18: July 4, 2021 to July 31, 2021","New Brunswick",3330,46000,60,46050,41205000,895,0.02
"P18: July 4, 2021 to July 31, 2021","Quebec",41700,645220,6040,651260,513711000,789,0.23
"P18: July 4, 2021 to July 31, 2021","Ontario",69200,1200290,7350,1207640,1002197000,830,0.38
"P18: July 4, 2021 to July 31, 2021","Manitoba",5020,99680,200,99870,107340000,1075,0.03
"P18: July 4, 2021 to July 31, 2021","Saskatchewan",4540,50790,90,50880,40529000,797,0.03
"P18: July 4, 2021 to July 31, 2021","Alberta",26070,430370,3600,433970,377357000,870,0.14
"P18: July 4, 2021 to July 31, 2021","British Columbia",24470,354370,2490,356860,312332000,875,0.14
"P18: July 4, 2021 to July 31, 2021","Yukon",160,2110,"-",2120,2093000,987,0.00
"P18: July 4, 2021 to July 31, 2021","Northwest Territories",120,2110,"-",2110,1611000,764,0.00
"P18: July 4, 2021 to July 31, 2021","Nunavut",40,720,20,740,607000,820,0.00
"P18: July 4, 2021 to July 31, 2021","Missing",240,19970,230,20200,13917000,689,0.00
"P18: July 4, 2021 to July 31, 2021","All Canada",181110,2947920,21150,2969060,2495583000,841,1.00
"P19: August 1, 2021 to August 28, 2021","Newfoundland and Labrador",1730,23520,80,23610,15519000,657,0.01
"P19: August 1, 2021 to August 28, 2021","Prince Edward Island",720,10870,"-",10870,5704000,525,0.00
"P19: August 1, 2021 to August 28, 2021","Nova Scotia",3060,50270,690,50960,27587000,541,0.02
"P19: August 1, 2021 to August 28, 2021","New Brunswick",2900,40590,80,40670,24324000,598,0.02
"P19: August 1, 2021 to August 28, 2021","Quebec",38650,593240,5280,598520,340751000,569,0.24
"P19: August 1, 2021 to August 28, 2021","Ontario",61350,1090790,5570,1096360,604349000,551,0.38
"P19: August 1, 2021 to August 28, 2021","Manitoba",4410,89720,160,89880,66414000,739,0.03
