Province or territory,Tax year,Employment Income (Number),Employment Income (Thousands of $),Farming and Fishing Income (Number),Farming and Fishing Income (Thousands of $),Professional Income (Number),Professional Income (Thousands of $),Commissions Income (self-employed) (Number),Commissions Income (self-employed) (Thousands of $),Business Income (Number),Business Income (Thousands of $),Investment Income (Number),Investment Income (Thousands of $),Pension Income (Number),Pension Income (Thousands of $),Social Benefits Income (Number),Social Benefits Income (Thousands of $),Other Income (Number),Other Income (Thousands of $)
"Newfoundland and Labrador" ,2024 ,269220 ,15406109 ,9290 ,317604 ,3970 ,254227 ,2620 ,68603 ,14330 ,219078 ,85550 ,1053502 ,184480 ,4546104 ,177800 ,1864781 ,66540 ,674673
"Prince Edward Island" ,2024 ,89980 ,4520231 ,4240 ,110016 ,1320 ,45603 ,890 ,11205 ,8060 ,126371 ,37200 ,609968 ,49120 ,1352576 ,44790 ,470077 ,21310 ,190717
"Nova Scotia" ,2024 ,520870 ,28729719 ,8620 ,215208 ,11050 ,471557 ,5680 ,93290 ,48530 ,713686 ,211240 ,3929513 ,317760 ,9127777 ,225620 ,1975835 ,137320 ,1281868
"New Brunswick" ,2024 ,421380 ,22282932 ,3940 ,82599 ,5990 ,210023 ,4320 ,61214 ,30960 ,480309 ,144040 ,2398750 ,262200 ,6948564 ,215740 ,1959466 ,98700 ,903425
Quebec ,2024 ,4630090 ,276558629 ,43410 ,122288 ,104430 ,5492947 ,41140 ,927587 ,486560 ,7679581 ,3066300 ,38937382 ,2433170 ,69589976 ,1968400 ,16987480 ,1337140 ,11522507
Ontario ,2024 ,7757460 ,514596955 ,69710 ,206545 ,172100 ,8834875 ,123440 ,1917634 ,1013200 ,14262447 ,4253600 ,93711816 ,3528950 ,111089137 ,2602540 ,24967623 ,2345470 ,24386678
Manitoba ,2024 ,675470 ,37732788 ,28260 ,307761 ,13810 ,563691 ,11080 ,153279 ,78980 ,1161521 ,353350 ,5402848 ,317880 ,9451017 ,233280 ,1887279 ,219290 ,1704030
Saskatchewan ,2024 ,564980 ,33444741 ,45970 ,578336 ,9000 ,340847 ,9000 ,110504 ,63400 ,948168 ,319200 ,7834731 ,269170 ,7967499 ,189210 ,1698063 ,209880 ,1762119
Alberta ,2024 ,2410430 ,167436604 ,77160 ,632377 ,43730 ,1630542 ,42770 ,555901 ,255530 ,3568982 ,1265830 ,35317865 ,906170 ,26768555 ,719140 ,7443779 ,753710 ,7951605
"British Columbia" ,2024 ,2700730 ,177853811 ,27930 ,18714 ,81690 ,2984367 ,52200 ,839039 ,385910 ,7234447 ,1774460 ,46111702 ,1325970 ,39192447 ,936860 ,9534062 ,877780 ,8298700
Yukon ,2024 ,25010 ,1753895 ,180 ,-1620 ,650 ,19095 ,0 ,0 ,3410 ,72245 ,10690 ,221029 ,8550 ,278913 ,7310 ,81917 ,6930 ,63348
"Northwest Territories" ,2024 ,25030 ,1959003 ,0 ,0 ,340 ,10710 ,130 ,676 ,1750 ,30417 ,6620 ,96662 ,6670 ,190677 ,7610 ,85857 ,5810 ,55284
Nunavut ,2024 ,17840 ,1209988 ,0 ,0 ,130 ,5281 ,0 ,0 ,730 ,11035 ,2300 ,25015 ,2990 ,58321 ,6700 ,81419 ,2730 ,23794
Non-resident ,2024 ,91060 ,4562316 ,190 ,2434 ,870 ,52757 ,150 ,2238 ,1690 ,52581 ,7490 ,407171 ,23660 ,370559 ,1790 ,11190 ,5230 ,75148
Canada ,2024 ,20199530 ,1288052885 ,319060 ,2594413 ,449090 ,20916522 ,293680 ,4749955 ,2393020 ,36560869 ,11537840 ,236057934 ,9636730 ,286932123 ,7336780 ,69048829 ,6087830 ,58893897
