Province or territory,Tax year,Number of returns,Total income assessed (Thousands of $),Total deductions (Thousands of $),Taxable income assessed (Thousands of $),Total non-refundable tax credits (Thousands of $),Net federal tax (Thousands of $),Net provincial tax (Thousands of $),Total tax payable (Thousands of $),Return
"Newfoundland and Labrador" ,2024 ,306724 ,22580145 ,2110659 ,20471271 ,1174097 ,2464193 ,1890305 ,4462014 ,"Taxable returns"
"Prince Edward Island" ,2024 ,101535 ,7002344 ,721947 ,6281464 ,387248 ,684148 ,572797 ,1294697 ,"Taxable returns"
"Nova Scotia" ,2024 ,608281 ,43876268 ,4418404 ,39461285 ,2351742 ,4481294 ,4187521 ,8856418 ,"Taxable returns"
"New Brunswick" ,2024 ,467608 ,32403918 ,3130478 ,29276801 ,1790766 ,3177335 ,2251491 ,5540096 ,"Taxable returns"
Quebec ,2024 ,4861672 ,390964754 ,43163796 ,347825527 ,18030042 ,43214314 ,0 ,43769784 ,"Taxable returns"
Ontario ,2024 ,9077410 ,771627737 ,76618865 ,695134063 ,35369685 ,93466219 ,54369466 ,151004012 ,"Taxable returns"
Manitoba ,2024 ,757642 ,55016049 ,5511008 ,49514820 ,2930001 ,5765375 ,4124867 ,10125440 ,"Taxable returns"
Saskatchewan ,2024 ,636916 ,51443091 ,5270085 ,46181072 ,2411766 ,5602152 ,3186801 ,9030731 ,"Taxable returns"
Alberta ,2024 ,2571814 ,237718739 ,21837585 ,215900990 ,9864601 ,30092619 ,14412908 ,45412839 ,"Taxable returns"
"British Columbia" ,2024 ,3091620 ,274617394 ,27368407 ,247305511 ,11746893 ,33196954 ,15855020 ,50430489 ,"Taxable returns"
Yukon ,2024 ,25740 ,2368033 ,365443 ,2002678 ,91890 ,257253 ,105319 ,388857 ,"Taxable returns"
"Northwest Territories" ,2024 ,22907 ,2317622 ,348395 ,1969317 ,83133 ,277161 ,119018 ,402817 ,"Taxable returns"
Nunavut ,2024 ,13975 ,1322975 ,175041 ,1147958 ,51272 ,163467 ,52003 ,218318 ,"Taxable returns"
Non-resident ,2024 ,25990 ,1417388 ,106653 ,1310752 ,74394 ,293149 ,0 ,293551 ,"Taxable returns"
Canada ,2024 ,22569834 ,1894676458 ,191146765 ,1703783508 ,86357530 ,223135633 ,101127516 ,331230063 ,"Taxable returns"
"Newfoundland and Labrador" ,2024 ,137199 ,2166059 ,716867 ,1458376 ,497205 ,0 ,0 ,0 ,"Non taxable returns"
"Prince Edward Island" ,2024 ,34404 ,561234 ,165915 ,401747 ,123474 ,0 ,0 ,0 ,"Non taxable returns"
"Nova Scotia" ,2024 ,231149 ,3422571 ,982629 ,2466746 ,812620 ,0 ,0 ,0 ,"Non taxable returns"
"New Brunswick" ,2024 ,208125 ,3440922 ,932010 ,2525366 ,758603 ,0 ,0 ,0 ,"Non taxable returns"
Quebec ,2024 ,2245286 ,40333072 ,11493380 ,29120877 ,8054848 ,0 ,0 ,0 ,"Non taxable returns"
Ontario ,2024 ,3167268 ,34369926 ,15273359 ,19868293 ,9897457 ,0 ,0 ,0 ,"Non taxable returns"
Manitoba ,2024 ,317153 ,4010613 ,1135489 ,2920716 ,1106625 ,0 ,0 ,0 ,"Non taxable returns"
Saskatchewan ,2024 ,268298 ,3778287 ,1133803 ,2716693 ,921954 ,0 ,0 ,0 ,"Non taxable returns"
Alberta ,2024 ,1041937 ,15707499 ,4975894 ,10954993 ,3511174 ,0 ,0 ,0 ,"Non taxable returns"
"British Columbia" ,2024 ,1276471 ,20328764 ,6318734 ,14338578 ,4449261 ,0 ,0 ,0 ,"Non taxable returns"
Yukon ,2024 ,7297 ,145161 ,57218 ,90591 ,25198 ,0 ,0 ,0 ,"Non taxable returns"
"Northwest Territories" ,2024 ,9023 ,137613 ,57937 ,80852 ,29382 ,0 ,0 ,0 ,"Non taxable returns"
Nunavut ,2024 ,8502 ,109593 ,58195 ,52317 ,27541 ,0 ,0 ,0 ,"Non taxable returns"
Non-resident ,2024 ,42211 ,417840 ,147441 ,286938 ,105128 ,0 ,0 ,0 ,"Non taxable returns"
Canada ,2024 ,8994323 ,128929155 ,43448870 ,87283082 ,30320472 ,0 ,0 ,0 ,"Non taxable returns"
"Newfoundland and Labrador" ,2024 ,443923 ,24746204 ,2827526 ,21929648 ,1671302 ,2464193 ,1890305 ,4462014 ,"All returns"
"Prince Edward Island" ,2024 ,135939 ,7563578 ,887862 ,6683211 ,510722 ,684148 ,572797 ,1294697 ,"All returns"
"Nova Scotia" ,2024 ,839430 ,47298839 ,5401033 ,41928031 ,3164361 ,4481294 ,4187521 ,8856418 ,"All returns"
"New Brunswick" ,2024 ,675733 ,35844840 ,4062488 ,31802167 ,2549369 ,3177335 ,2251491 ,5540096 ,"All returns"
Quebec ,2024 ,7106958 ,431297827 ,54657176 ,376946404 ,26084890 ,43214314 ,0 ,43769784 ,"All returns"
Ontario ,2024 ,12244678 ,805997663 ,91892224 ,715002355 ,45267142 ,93466219 ,54369466 ,151004012 ,"All returns"
Manitoba ,2024 ,1074795 ,59026662 ,6646497 ,52435537 ,4036626 ,5765375 ,4124867 ,10125440 ,"All returns"
Saskatchewan ,2024 ,905214 ,55221378 ,6403888 ,48897764 ,3333720 ,5602152 ,3186801 ,9030731 ,"All returns"
Alberta ,2024 ,3613751 ,253426238 ,26813479 ,226855982 ,13375776 ,30092619 ,14412908 ,45412839 ,"All returns"
"British Columbia" ,2024 ,4368091 ,294946158 ,33687141 ,261644088 ,16196154 ,33196954 ,15855020 ,50430489 ,"All returns"
Yukon ,2024 ,33037 ,2513195 ,422662 ,2093269 ,117088 ,257253 ,105319 ,388857 ,"All returns"
"Northwest Territories" ,2024 ,31930 ,2455236 ,406332 ,2050168 ,112515 ,277161 ,119018 ,402817 ,"All returns"
Nunavut ,2024 ,22477 ,1432568 ,233236 ,1200275 ,78813 ,163467 ,52003 ,218318 ,"All returns"
Non-resident ,2024 ,68201 ,1835228 ,254094 ,1597690 ,179523 ,293149 ,0 ,293551 ,"All returns"
Canada ,2024 ,31564157 ,2023605613 ,234595635 ,1791066590 ,116678002 ,223135633 ,101127516 ,331230063 ,"All returns"
